About Jair
Jair Garduño opened a coffee shop in Mexico before he knew the first thing about coffee, and a friend's introduction to the specialty world turned a risky idea into a calling. A regular on the Canadian Barista and Brewers Cup stages, he competes for the once-a-year rush of nerves and the people he meets in it, treating every result as the payoff of years of small improvements. His belief is simple: coffee should be accessible for everyone.
Competition History
| Year | Competition | Round | Place | Shop | Score |
|---|---|---|---|---|---|
| 2026 | Cup Tasters | Quarter-Final | 10 | — | — |
| Preliminary | 3 | — | |||
| 2026 | Barista | Preliminary Round | 12 | — | 500 |
| 2025 | Brewers Cup | Semi-Finals | 10 | — | 125 |
| Round One | 10 | 332 | |||
| 2024 | Barista | Round One | 19 | Hatch Crafted | — |
| 2023 | Barista | Finals | 🥉 | — | — |
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.