Canada Coffee ChampionshipsCanada Coffee Championships
Competition archive and traceability for Canadian specialty coffee.
2026 Canadian Brewer's Cup Championship
2026-02-15 ยท Montreal, QC
Finals
| # | Competitor | Shop / Roaster | City | Score |
|---|---|---|---|---|
| ๐ฅ | Paprik Liu | โ | Vancouver, BC | 501 (148) |
| ๐ฅ | Kia Sairafi | โ | Calgary, AB | 487 (142) |
| ๐ฅ | Thibaut Paggen | โ | โ | 477 (130) |
| 4 | Kobe Fock | โ | Calgary, AB | 475 (133) |
| 5 | Ben Put | Monogram Coffee | Calgary, AB | 469 (120) |
| 6 | Naoto Kimura | โ | โ | 449 (119) |
Round One
| # | Competitor | Shop / Roaster | City | Score |
|---|---|---|---|---|
| 7 | Lorraine Chan | โ | โ | 352 |
| 8 | Hilary Leung | โ | โ | 350.5 |
| 9 | Kristen Boldt | โ | โ | 347 |
| 10 | Glenn Ryan Lau | โ | โ | 340 |
| 11 | Arthur Chu | โ | โ | 339 |
| 12 | Mona Chan | โ | โ | 338 |
| 13 | Huamin Chen | โ | โ | 336 |
| 14 | Marianne Rainville | โ | โ | 335 |
| 15 | Frank Jiang | โ | โ | 332 |
| 16 | Solar Lin | โ | โ | 331 |
| 17 | Joshua McKenna | โ | โ | 327 |
| 18 | Winkie Mak | โ | โ | 323 |
| 19 | Erik Parkin | โ | โ | 322 |
| 20 | Matthew Song | โ | โ | 322 |
| 21 | West Liu | โ | โ | 322 |
| 22 | Nelson Phu | โ | โ | 315 |
| 23 | Taeho Jung | โ | โ | 315 |
| 24 | Lynsey Hayes | โ | โ | 313 |
| 25 | Jimin Kim | โ | โ | 312 |
| 26 | Tim Tsai | โ | โ | 303 |
| 27 | Gabriel Morin | โ | โ | 299 |
| 28 | Serena Leung | โ | โ | 297 |
| 29 | Alex Cao | โ | โ | 297 |
| 30 | Jinbee Ahn | โ | โ | 293 |
| 31 | Pietro Greiner | โ | โ | 282 |
| 32 | Sabin Whang | โ | โ | 279 |
| 33 | Niwan Cheng | โ | โ | 270 |
| 34 | Tomas Zylak | โ | โ | 242 |
| 35 | William Lo | โ | โ | 235 |
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.