← Back
2019 Canadian National Brewers Cup (CNBrC)
Competition Complete
→ David Kim placed 17th (Round One) at World Brewers Cup 2019
| # | Competitor | Shop / Roaster | City |
|---|---|---|---|
| 🥇 | David Kim | Phil & Sebastian Coffee | Calgary, AB |
| 🥈 | Edmond Keung | Moving Coffee | Toronto, ON |
| 🥉 | Santiago Lopez | The Colombian | Edmonton, AB |
| 4 | Jon Dempsey | Eight Ounce Coffee | Calgary, AB |
| 5 | Griffin Reichl | Timbertrain Coffee Roasters | Vancouver, BC |
| 6 | Ply Pasarj | Rogue Wave Coffee | Edmonton, AB |
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.