← Back
2019 World Cup Tasters Championship (WCTC)
2019-06-06 · Berlin, Germany
Finals
| # | Competitor | Country |
|---|---|---|
| 🥇 | Daniel Horbat 🇮🇪Ireland | 🇮🇪Ireland |
| 🥈 | Dajo Aertssen 🇫🇷France | 🇫🇷France |
| 🥉 | Josh Clarke 🇬🇧United Kingdom | 🇬🇧United Kingdom |
| 4 | Dulce Barrera 🇬🇹Guatemala | 🇬🇹Guatemala |
Semi-Finals
| # | Competitor | Country |
|---|---|---|
| 🥇 | Daniel Horbat 🇮🇪Ireland | 🇮🇪Ireland |
| 🥈 | Dulce Barrera 🇬🇹Guatemala | 🇬🇹Guatemala |
| 🥉 | Dajo Aertssen 🇫🇷France | 🇫🇷France |
| 4 | Josh Clarke 🇬🇧United Kingdom | 🇬🇧United Kingdom |
| 5 | Alan Bruce 🇳🇿New Zealand | 🇳🇿New Zealand |
| 6 | 🇨🇦Canada | 🇨🇦Canada |
| 7 | Kai-Wei Tseng 🇹🇼Taiwan | 🇹🇼Taiwan |
| 8 | Ong Siew Hui 🇸🇬Singapore | 🇸🇬Singapore |
Quarter-Finals
| # | Competitor | Country |
|---|---|---|
| 🥇 | Josh Clarke 🇬🇧United Kingdom | 🇬🇧United Kingdom |
| 🥈 | Daniel Horbat 🇮🇪Ireland | 🇮🇪Ireland |
| 🥉 | Alan Bruce 🇳🇿New Zealand | 🇳🇿New Zealand |
| 4 | Kai-Wei Tseng 🇹🇼Taiwan | 🇹🇼Taiwan |
| 5 | Dulce Barrera 🇬🇹Guatemala | 🇬🇹Guatemala |
| 6 | 🇨🇦Canada | 🇨🇦Canada |
| 7 | Ong Siew Hui 🇸🇬Singapore | 🇸🇬Singapore |
| 8 | Dajo Aertssen 🇫🇷France | 🇫🇷France |
| 9 | Mark Anthony Uy 🇦🇪UAE | 🇦🇪UAE |
| 10 | Zuzanna Szklarczyk 🇵🇱Poland | 🇵🇱Poland |
| 11 | Hunwoongpark 🇰🇷South Korea | 🇰🇷South Korea |
| 12 | Sander Groenink 🇳🇱Netherlands | 🇳🇱Netherlands |
| 13 | Andrii Vasyliev 🇺🇦Ukraine | 🇺🇦Ukraine |
| 14 | Chikako Nitta 🇯🇵Japan | 🇯🇵Japan |
| 15 | Trian 🇮🇩Indonesia | 🇮🇩Indonesia |
| 16 | Jonathan Fan 🇭🇰Hong Kong | 🇭🇰Hong Kong |
| 17 | Jen Apodaca 🇺🇸United States | 🇺🇸United States |
Preliminary
| # | Competitor | Country |
|---|---|---|
| 🥇 | Ong Siew Hui 🇸🇬Singapore | 🇸🇬Singapore |
| 🥈 | Dajo Aertssen 🇫🇷France | 🇫🇷France |
| 🥉 | Jonathan Fan 🇭🇰Hong Kong | 🇭🇰Hong Kong |
| 4 | 🇨🇦Canada | 🇨🇦Canada |
| 5 | Chikako Nitta 🇯🇵Japan | 🇯🇵Japan |
| 6 | Daniel Horbat 🇮🇪Ireland | 🇮🇪Ireland |
| 7 | Mark Anthony Uy 🇦🇪UAE | 🇦🇪UAE |
| 8 | Alan Bruce 🇳🇿New Zealand | 🇳🇿New Zealand |
| 9 | Trian 🇮🇩Indonesia | 🇮🇩Indonesia |
| 10 | Hunwoongpark 🇰🇷South Korea | 🇰🇷South Korea |
| 11 | Sander Groenink 🇳🇱Netherlands | 🇳🇱Netherlands |
| 12 | Dulce Barrera 🇬🇹Guatemala | 🇬🇹Guatemala |
| 13 | Josh Clarke 🇬🇧United Kingdom | 🇬🇧United Kingdom |
| 14 | Kai-Wei Tseng 🇹🇼Taiwan | 🇹🇼Taiwan |
| 15 | Jen Apodaca 🇺🇸United States | 🇺🇸United States |
| 16 | Andrii Vasyliev 🇺🇦Ukraine | 🇺🇦Ukraine |
| 17 | Zuzanna Szklarczyk 🇵🇱Poland | 🇵🇱Poland |
| 18 | Jakub Jandik 🇸🇰Slovakia | 🇸🇰Slovakia |
| 19 | Ilia Khlyzov 🇷🇺Russia | 🇷🇺Russia |
| 20 | Christofer Landström 🇸🇪Sweden | 🇸🇪Sweden |
| 21 | Attila Neμετη 🇭🇺Hungary | 🇭🇺Hungary |
| 22 | Dario Stoop 🇨🇭Switzerland | 🇨🇭Switzerland |
| 23 | Benjamin Hunner 🇩🇰Denmark | 🇩🇰Denmark |
| 24 | Aleksandir Shychkο 🇧🇾Belarus | 🇧🇾Belarus |
| 25 | Harol Oswaldo Lasso Muños 🇨🇴Colombia | 🇨🇴Colombia |
| 26 | Orestis Sfiris 🇬🇷Greece | 🇬🇷Greece |
| 27 | Yollamon Thongrueng 🇹🇭Thailand | 🇹🇭Thailand |
| 28 | Oliver Goetz 🇦🇹Austria | 🇦🇹Austria |
| 29 | Michelle Gladys Siahingco Sy 🇵🇭Philippines | 🇵🇭Philippines |
| 30 | Seçkin Sinanoglu 🇹🇷Turkey | 🇹🇷Turkey |
| 31 | Andre Aguila 🇧🇷Brazil | 🇧🇷Brazil |
| 32 | Nikolai Fürst 🇩🇪Germany | 🇩🇪Germany |
| 33 | HU 🇨🇳China | 🇨🇳China |
| 34 | Jens Crabbe 🇧🇪Belgium | 🇧🇪Belgium |
| 35 | Radu Nicolau 🇷🇴Romania | 🇷🇴Romania |
| 36 | Jaime Alejos 🇪🇸Spain | 🇪🇸Spain |
| 37 | Edwardo Ramirez Fallas 🇨🇷Costa Rica | 🇨🇷Costa Rica |
| 38 | Francesco Sanapo 🇮🇹Italy | 🇮🇹Italy |
| 39 | Mj Kim 🇦🇺Australia | 🇦🇺Australia |
| 40 | Elina Rahikainen 🇫🇮Finland | 🇫🇮Finland |
| 41 | Thabang Maluleka 🇿🇦South Africa | 🇿🇦South Africa |
| 42 | Ignas Butenas 🇱🇹Lithuania | 🇱🇹Lithuania |
| 43 | Patrik Nilsson 🇸🇪Sweden | 🇸🇪Sweden |
| 44 | Ludvik Bonna Hopstock 🇳🇴Norway | 🇳🇴Norway |
| 45 | Michal Machala 🇨🇿Czech Republic | 🇨🇿Czech Republic |
Source: View all World Cup Tasters Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.