← Back
2026 World Cup Tasters Championship (WCTC)
2026-05-07 · Bangkok, Thailand
Finals
| # | Competitor | Country |
|---|---|---|
| 🥇 | Le Quang Cuong (Nicky) 🇻🇳Vietnam | 🇻🇳Vietnam |
| 🥈 | Catherine Queiroz 🇨🇭Switzerland | 🇨🇭Switzerland |
| 🥉 | Mehmet Sogan 🇺🇸United States | 🇺🇸United States |
| 4 | Mizuki Tagami 🇯🇵Japan | 🇯🇵Japan |
Semi-Finals
| # | Competitor | Country |
|---|---|---|
| 🥇 | Catherine Queiroz 🇨🇭Switzerland | 🇨🇭Switzerland |
| 🥈 | Le Quang Cuong (Nicky) 🇻🇳Vietnam | 🇻🇳Vietnam |
| 🥉 | Mizuki Tagami 🇯🇵Japan | 🇯🇵Japan |
| 4 | Mehmet Sogan 🇺🇸United States | 🇺🇸United States |
| 5 | Juan Hu 胡娟 🇨🇳China | 🇨🇳China |
| 6 | Benjamin Chamy 🇨🇱Chile | 🇨🇱Chile |
| 7 | Minwook Jeong 🇰🇷South Korea | 🇰🇷South Korea |
| 8 | Bogdan Danilenko 🇹🇷Turkey | 🇹🇷Turkey |
Quarter-Finals
| # | Competitor | Country |
|---|---|---|
| 🥇 | Mizuki Tagami 🇯🇵Japan | 🇯🇵Japan |
| 🥈 | Catherine Queiroz 🇨🇭Switzerland | 🇨🇭Switzerland |
| 🥉 | Benjamin Chamy 🇨🇱Chile | 🇨🇱Chile |
| 4 | Mehmet Sogan 🇺🇸United States | 🇺🇸United States |
| 5 | Juan Hu 胡娟 🇨🇳China | 🇨🇳China |
| 6 | Minwook Jeong 🇰🇷South Korea | 🇰🇷South Korea |
| 7 | Le Quang Cuong (Nicky) 🇻🇳Vietnam | 🇻🇳Vietnam |
| 8 | Bogdan Danilenko 🇹🇷Turkey | 🇹🇷Turkey |
| 9 | Juan Sebastian Gómez 🇨🇴Colombia | 🇨🇴Colombia |
| 10 | Andrew Wong 🇬🇧United Kingdom | 🇬🇧United Kingdom |
| 11 | Reza F.Anissi 🇩🇰Denmark | 🇩🇰Denmark |
| 12 | Jhon Jimenez 🇵🇪Peru | 🇵🇪Peru |
| 13 | Gabriel Tudorin 🇮🇪Ireland | 🇮🇪Ireland |
| 14 | Ivaniuk Rostyslav 🇺🇦Ukraine | 🇺🇦Ukraine |
| 15 | Rakel Pettersen 🇳🇴Norway | 🇳🇴Norway |
| 16 | Kamila Nováková 🇨🇿Czech Republic | 🇨🇿Czech Republic |
Preliminary
| # | Competitor | Country |
|---|---|---|
| 🥇 | Mehmet Sogan 🇺🇸United States | 🇺🇸United States |
| 🥈 | Jhon Jimenez 🇵🇪Peru | 🇵🇪Peru |
| 🥉 | Le Quang Cuong (Nicky) 🇻🇳Vietnam | 🇻🇳Vietnam |
| 4 | Ivaniuk Rostyslav 🇺🇦Ukraine | 🇺🇦Ukraine |
| 5 | Juan Hu 胡娟 🇨🇳China | 🇨🇳China |
| 6 | Catherine Queiroz 🇨🇭Switzerland | 🇨🇭Switzerland |
| 7 | Gabriel Tudorin 🇮🇪Ireland | 🇮🇪Ireland |
| 8 | Mizuki Tagami 🇯🇵Japan | 🇯🇵Japan |
| 8 | Andrew Wong 🇬🇧United Kingdom | 🇬🇧United Kingdom |
| 10 | Rakel Pettersen 🇳🇴Norway | 🇳🇴Norway |
| 11 | Reza F. Anissi 🇩🇰Denmark | 🇩🇰Denmark |
| 12 | Benjamin Chamy 🇨🇱Chile | 🇨🇱Chile |
| 13 | Minwook Jeong 🇰🇷South Korea | 🇰🇷South Korea |
| 14 | Juan Sebastian Gómez 🇨🇴Colombia | 🇨🇴Colombia |
| 15 | Bogdan Danilenko 🇹🇷Turkey | 🇹🇷Turkey |
| 16 | Kamila Nováková 🇨🇿Czech Republic | 🇨🇿Czech Republic |
| 17 | Armando Rivera 🇵🇷Puerto Rico | 🇵🇷Puerto Rico |
| 18 | David Pahomi 🇷🇴Romania | 🇷🇴Romania |
| 19 | Alif Andira 🇮🇩Indonesia | 🇮🇩Indonesia |
| 20 | Bo-Kai Lai(Eli) 🇹🇼Taiwan | 🇹🇼Taiwan |
| 21 | Shao Edouard 🇫🇷France | 🇫🇷France |
| 22 | August Hislop 🇳🇿New Zealand | 🇳🇿New Zealand |
| 23 | Mateusz Derkacz 🇵🇱Poland | 🇵🇱Poland |
| 24 | Chiam Tow Jin 🇲🇾Malaysia | 🇲🇾Malaysia |
| 25 | Chiaki Kobayashi 🇩🇪Germany | 🇩🇪Germany |
| 26 | Adeola Peter Akingbade 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates |
| 27 | Abdulkarim Abulrahman Ali Jumah 🇸🇦Saudi Arabia | 🇸🇦Saudi Arabia |
| 28 | Luisa Fernanda Rodriguez 🇬🇹Guatemala | 🇬🇹Guatemala |
| 29 | Jonathan Davila 🇪🇨Ecuador | 🇪🇨Ecuador |
| 30 | Nathanael 🇦🇹Austria | 🇦🇹Austria |
| 31 | Tan Yi Xin 🇸🇬Singapore | 🇸🇬Singapore |
| 32 | Cristian Arévalo 🇸🇻El Salvador | 🇸🇻El Salvador |
| 33 | Alvaro Arnez 🇧🇴Bolivia | 🇧🇴Bolivia |
| 34 | Karl Lee 🇦🇺Australia | 🇦🇺Australia |
| 35 | Vicky (Jinghan) Cheng 🇳🇱Netherlands | 🇳🇱Netherlands |
| 36 | 🇨🇦Canada | 🇨🇦Canada |
| 37 | Vaggelis Stavropoulos 🇬🇷Greece | 🇬🇷Greece |
| 38 | Sipho 🇿🇦South Africa | 🇿🇦South Africa |
| 39 | Mooh punnaphob 🇹🇭Thailand | 🇹🇭Thailand |
| 40 | Jacques Carneiro 🇧🇷Brazil | 🇧🇷Brazil |
| 41 | Anthony Huy Nguyen 🇸🇪Sweden | 🇸🇪Sweden |
| 42 | Erhan Dizbay 🇹🇷Turkey | 🇹🇷Turkey |
| 43 | Kiko Fong 🇭🇰Hong Kong | 🇭🇰Hong Kong |
| 44 | Luigi Paternoster Vicino 🇮🇹Italy | 🇮🇹Italy |
| 45 | Marcos Uhlig 🇪🇸Spain | 🇪🇸Spain |
| 46 | Tibor Hamori 🇧🇪Belgium | 🇧🇪Belgium |
Source: View all World Cup Tasters Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.