← Back
2016 World Latte Art Championship (WLAC)
2016-06-23 · Dublin, Ireland
Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Umpaul Independent 🇰🇷South Korea | 🇰🇷South Korea | 374 |
| 🥈 | Qi Li Mellower Coffee 🇨🇳China | 🇨🇳China | 348 |
| 🥉 | Minako Yoshizumi Dean & Deluca Japan 🇯🇵Japan | 🇯🇵Japan | 327.5 |
| 4 | Dhan Tamang Caracoli 🇬🇧United Kingdom | 🇬🇧United Kingdom | 326.5 |
| 5 | Agnieszka Rojewska Brisman Kawowy Bar 🇵🇱Poland | 🇵🇱Poland | 320.5 |
| 6 | Ben Morrow St ali Family and Sensory lab group 🇦🇺Australia | 🇦🇺Australia | 285 |
Preliminary
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Minako Yoshizumi Dean & Deluca Japan 🇯🇵Japan | 🇯🇵Japan | 428.5 |
| 🥈 | Umpaul Independent 🇰🇷South Korea | 🇰🇷South Korea | 388.5 |
| 🥉 | Dhan Tamang Caracoli 🇬🇧United Kingdom | 🇬🇧United Kingdom | 360 |
| 4 | Agnieszka Rojewska Brisman Kawowy Bar 🇵🇱Poland | 🇵🇱Poland | 359 |
| 5 | Qi Li Mellower Coffee 🇨🇳China | 🇨🇳China | 352.5 |
| 6 | Ben Morrow St Ali Family and Sensory Lab gGroup 🇦🇺Australia | 🇦🇺Australia | 339.5 |
| 7 | Giuseppe Fiorini Independent 🇮🇹Italy | 🇮🇹Italy | 332 |
| 8 | Michalis Karagiannis Manor House 🇬🇷Greece | 🇬🇷Greece | 327 |
| 9 | Giesen Cheng Independent 🇹🇼Taiwan | 🇹🇼Taiwan | 326.5 |
| 10 | Nick Vink H32 🇳🇱Netherlands | 🇳🇱Netherlands | 319.5 |
| 11 | Arnon Thitiprasert Ristr8to 🇹🇭Thailand | 🇹🇭Thailand | 316.5 |
| 12 | Miriam Aldana Independent 🇲🇽Mexico | 🇲🇽Mexico | 309 |
| 13 | Hamid Basiri Amir Chocolate 🇮🇷Iran | 🇮🇷Iran | 308 |
| 14 | Elvis Seivijus Matiejunas Bewleys 🇮🇪Ireland | 🇮🇪Ireland | 296.5 |
| 15 | Vitaliy Veretilnik Coffeemania 🇷🇺Russia | 🇷🇺Russia | 296 |
| 16 | Jervis Tan Kinsmen Coffee 🇸🇬Singapore | 🇸🇬Singapore | 294 |
| 17 | Benjamin Graf La Cultura del Caffè 🇦🇹Austria | 🇦🇹Austria | 282.5 |
| 18 | Milo Kamil Coffee Lab Zürich 🇨🇭Switzerland | 🇨🇭Switzerland | 272.5 |
| 19 | Daniel Gerlach Karl OhG 🇩🇪Germany | 🇩🇪Germany | 265 |
| 20 | Clara Drake Pihlgren da Matteo 🇸🇪Sweden | 🇸🇪Sweden | 264 |
| 21 | Franciska Apró Espresso Embassy 🇭🇺Hungary | 🇭🇺Hungary | 263 |
| 22 | Arnaldo J. Hernandez Mundo Ristretto Café 🇵🇷Puerto Rico | 🇵🇷Puerto Rico | 259 |
| 23 | Nicholas Bouchard Cafe LuLu 🇧🇪Belgium | 🇧🇪Belgium | 250.5 |
| 24 | Ted Siu Artista Perfetto 🇭🇰Hong Kong | 🇭🇰Hong Kong | 249.5 |
| 25 | Sebastian Ioan Farcas Barista School Romania 🇷🇴Romania | 🇷🇴Romania | 247.5 |
| 26 | Matchstick Coffee Roasters 🇨🇦Canada | 🇨🇦Canada | 246.5 |
| 27 | Magdalena Brodzinska Café Lomi 🇫🇷France | 🇫🇷France | 226.5 |
| 28 | Prakash Rai Caffe Nero 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates | 226 |
| 29 | Vojtěch Cífka Hunger Wall Cafe Lounge 🇨🇿Czech Republic | 🇨🇿Czech Republic | 224.5 |
| 30 | Calvin Ko Little Rogue 🇳🇿New Zealand | 🇳🇿New Zealand | 223 |
| 31 | Eng Boon Hong JWC Global 🇲🇾Malaysia | 🇲🇾Malaysia | 212 |
| 32 | Patrik Varga Independent 🇸🇰Slovakia | 🇸🇰Slovakia | 210.5 |
| 33 | Thomas Alhenrico Famous Brands 🇿🇦South Africa | 🇿🇦South Africa | 201.5 |
| 34 | Edita Laurinavičienė Coffee Hill 🇱🇹Lithuania | 🇱🇹Lithuania | 192.5 |
| 35 | Ovie Kurniawan Common Grounds / St Ali Indonesia 🇮🇩Indonesia | 🇮🇩Indonesia | 189 |
| 36 | Louie Mart Giron Tobys Estate Philippines 🇵🇭Philippines | 🇵🇭Philippines | 182.5 |
Source: View all World Latte Art Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.