← Back
2025 World Latte Art Championship (WLAC)
2025-06-26 · Geneva, Switzerland
Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Chen Zhuohao Moment Coffee Academy 🇨🇳China | 🇨🇳China | 539 |
| 🥈 | Ryusei Nozawa Sarutahiko Coffee 🇯🇵Japan | 🇯🇵Japan | 518 |
| 🥉 | Elly(JIYU LEE) ONEWAY 🇰🇷South Korea | 🇰🇷South Korea | 482 |
| 4 | JiaMin The Populus Cafe 🇸🇬Singapore | 🇸🇬Singapore | 451 |
| 5 | Bank Sarawut CP-Meiji Thailand 🇹🇭Thailand | 🇹🇭Thailand | 443 |
| 6 | Ming Wan Ona Coffee 🇦🇺Australia | 🇦🇺Australia | 436 |
Semi-Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Chen Zhuohao Moment Coffee Academy 🇨🇳China | 🇨🇳China | 665.5 |
| 🥈 | JiaMin The Populus Cafe 🇸🇬Singapore | 🇸🇬Singapore | 614.5 |
| 🥉 | Elly(JIYU LEE) ONEWAY 🇰🇷South Korea | 🇰🇷South Korea | 606 |
| 4 | Ming Wan Ona Coffee 🇦🇺Australia | 🇦🇺Australia | 602 |
| 5 | Ryusei Nozawa Sarutahiko Coffee 🇯🇵Japan | 🇯🇵Japan | 595.5 |
| 6 | Bank Sarawut CP-Meiji Thailand 🇹🇭Thailand | 🇹🇭Thailand | 591 |
| 7 | Nicky Voon 103 COFFEE 🇲🇾Malaysia | 🇲🇾Malaysia | 587 |
| 8 | Stefano Cevenini Independent 🇮🇹Italy | 🇮🇹Italy | 538.5 |
| 9 | Tse Kwun Kit Independent 🇭🇰Hong Kong | 🇭🇰Hong Kong | 526 |
| 10 | Ben Lewis Blue Hour Coffee 🇬🇧United Kingdom | 🇬🇧United Kingdom | 522 |
| 11 | 10dean Toronto 🇨🇦Canada | 🇨🇦Canada | 490.5 |
| 12 | Piyapat "Flook" Lapteerawut Coffee Project New York 🇺🇸United States | 🇺🇸United States | 469 |
Round One
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Chen Zhuohao Moment Coffee Academy 🇨🇳China | 🇨🇳China | 396 |
| 🥈 | Nicky Voon 103 COFFEE 🇲🇾Malaysia | 🇲🇾Malaysia | 389 |
| 🥉 | JiaMin The Populus Cafe 🇸🇬Singapore | 🇸🇬Singapore | 382 |
| 4 | Elly(JIYU LEE) ONEWAY 🇰🇷South Korea | 🇰🇷South Korea | 374 |
| 5 | Ryusei Nozawa Sarutahiko Coffee 🇯🇵Japan | 🇯🇵Japan | 359 |
| 6 | Stefano Cevenini Independent 🇮🇹Italy | 🇮🇹Italy | 354 |
| 7 | Piyapat "Flook" Lapteerawut Coffee Project New York 🇺🇸United States | 🇺🇸United States | 348 |
| 8 | Ming Wan Ona Coffee 🇦🇺Australia | 🇦🇺Australia | 344 |
| 9 | 10dean Toronto 🇨🇦Canada | 🇨🇦Canada | 340 |
| 10 | Ben Lewis Blue Hour Coffee 🇬🇧United Kingdom | 🇬🇧United Kingdom | 337 |
| 11 | Tse Kwun Kit Independent 🇭🇰Hong Kong | 🇭🇰Hong Kong | 335 |
| 12 | Bank Sarawut CP-Meiji Thailand 🇹🇭Thailand | 🇹🇭Thailand | 335 |
| 13 | Kamil Czarnik Paloma Coffee & Roastery 🇵🇱Poland | 🇵🇱Poland | 330 |
| 14 | Bryan Masga Wijaya Volken Coffee 🇮🇩Indonesia | 🇮🇩Indonesia | 330 |
| 15 | Dario Pieber Rent a Barista GmbH 🇨🇭Switzerland | 🇨🇭Switzerland | 327 |
| 16 | Dragoș Magdici Independent 🇷🇴Romania | 🇷🇴Romania | 327 |
| 17 | Bryan Rajeyya Grey Street Kitchen 🇳🇿New Zealand | 🇳🇿New Zealand | 327 |
| 18 | Cody Chen Kun Shan University 🇹🇼Taiwan | 🇹🇼Taiwan | 325 |
| 19 | Juan Escobar UnTinto Unique Coffee 🇨🇴Colombia | 🇨🇴Colombia | 316 |
| 20 | Alina Kirchner biest OG 🇦🇹Austria | 🇦🇹Austria | 312 |
| 21 | Mohd Afsar Roastery Coffee House 🇮🇳India | 🇮🇳India | 300 |
| 22 | Niklas Casado Bernal Gentle Madness 🇩🇪Germany | 🇩🇪Germany | 299 |
| 23 | Mon Heirloom X Goldbox 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates | 283 |
| 24 | Bram Dekker Bobo Coffee 🇳🇱Netherlands | 🇳🇱Netherlands | 281 |
| 25 | Inger Wieringa MaxiCoffee 🇫🇷France | 🇫🇷France | 280 |
| 26 | Emre Özkaya Kahve Dükkanı 🇹🇷Turkey | 🇹🇷Turkey | 270 |
| 27 | Eduardo Olímpio Naveia 🇧🇷Brazil | 🇧🇷Brazil | 258 |
| 28 | Junzhi Liu Brew Coffee BCN 🇪🇸Spain | 🇪🇸Spain | 256 |
| 29 | Barbora Mařáková Mame 🇨🇿Czech Republic | 🇨🇿Czech Republic | 254 |
| 30 | Harris Yfantis To kafedaki mou 🇬🇷Greece | 🇬🇷Greece | 253 |
| 32 | Jeff Stopforth Tribeca Coffee Company 🇿🇦South Africa | 🇿🇦South Africa | 237 |
| 33 | Eddy Chávez Aranibar Perfecto Coffee Lounge 🇧🇴Bolivia | 🇧🇴Bolivia | 221 |
| 34 | Amanda Geld Alkemisten 🇸🇪Sweden | 🇸🇪Sweden | 208 |
| 35 | Kravchuk Artur ClubKavy Coffee holding 🇺🇦Ukraine | 🇺🇦Ukraine | 187 |
| 36 | Hüseyin Fabriek Coffee 🇹🇷Turkey | 🇹🇷Turkey | 181 |
Source: View all World Latte Art Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.