← Back
2015 World Coffee Roasting Championship (WCRC)
2015-06-16 · Gothenburg, Sweden
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Audun Sørbotten Audun Coffee 🇳🇴Norway | 🇳🇴Norway | 193.35 |
| 🥈 | Joanna Alm Drop Coffee 🇸🇪Sweden | 🇸🇪Sweden | 186.4 |
| 🥉 | Min Keun Chol Coffee HOW'S Company 🇰🇷South Korea | 🇰🇷South Korea | 185.45 |
| 4 | Çağatay Gülabioğlu Probador Colectiva 🇹🇷Turkey | 🇹🇷Turkey | 183.25 |
| 5 | Shih-Hsien Lo Alton Coffee 🇹🇼Taiwan | 🇹🇼Taiwan | 182.85 |
| 6 | Rubens Gardelli Gardelli Specialty Coffees 🇮🇹Italy | 🇮🇹Italy | 182.55 |
| 7 | Aleksandr Shevkunov Travelers Coffee 🇷🇺Russia | 🇷🇺Russia | 182.4 |
| 8 | Alexandru Niculaie Hotspot Coffee Roastery 🇷🇴Romania | 🇷🇴Romania | 180.25 |
| 9 | Takaomi Eguchi Tokado Coffee 🇯🇵Japan | 🇯🇵Japan | 173.93 |
| 10 | Nicolas Martinez Demetrio Café Solemnus 🇲🇽Mexico | 🇲🇽Mexico | 172.7 |
Source: View all World Coffee Roasting Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.