← Back
2018 World Coffee Roasting Championship (WCRC)
2018-11-09 · Belo Horizonte, Brazil
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Vladimir Nenashev Mosaic Coffee 🇷🇺Russia | 🇷🇺Russia | 486.25 |
| 🥈 | Yoshiyuki Nakamura Mamepolepole 🇯🇵Japan | 🇯🇵Japan | 483.5 |
| 🥉 | Veda Viraswami Le Café Alain Ducasse 🇫🇷France | 🇫🇷France | 482 |
| 4 | Ben Toovey Genovese Coffee 🇦🇺Australia | 🇦🇺Australia | 480.17 |
| 5 | Panagiotis Megalessis Stadtrösterei 🇨🇭Switzerland | 🇨🇭Switzerland | 475.75 |
| 6 | Simo Christidi Solberg & Hansen 🇳🇴Norway | 🇳🇴Norway | 471.75 |
| 7 | George Delichristos The Underdog 🇬🇷Greece | 🇬🇷Greece | 471.5 |
| 8 | Rafal Kaniewski Java Coffee Poland 🇵🇱Poland | 🇵🇱Poland | 471.33 |
| 9 | Kilian Seger Hoppenworth & Ploch 🇩🇪Germany | 🇩🇪Germany | 468.75 |
| 10 | Emanuele Tomassi Tomassi Coffee 🇮🇹Italy | 🇮🇹Italy | 468.5 |
| 11 | Pornprasit Paisansinsakul Koff&Bun 🇹🇭Thailand | 🇹🇭Thailand | 468 |
| 12 | Salvador Benítez Passmar 🇲🇽Mexico | 🇲🇽Mexico | 466.75 |
| 13 | Nobuaki Matsui Democratic Coffee Bar 🇩🇰Denmark | 🇩🇰Denmark | 465.67 |
| 14 | Taehwan Kwon Signature Roasters 🇰🇷South Korea | 🇰🇷South Korea | 464.5 |
| 15 | Nick Mabey Assembly Coffee and Volcano Coffee Works 🇬🇧UK | 🇬🇧UK | 463.75 |
| 16 | Liang Yin In Coffee 🇨🇳China | 🇨🇳China | 462 |
| 17 | Joanna Alm Drop Coffee 🇸🇪Sweden | 🇸🇪Sweden | 459.25 |
| 18 | Ian Picco Topeca Coffee Roasters 🇺🇸USA | 🇺🇸USA | 458 |
| 19 | Cagatay Gulabi̇oglu Probador Colectiva 🇹🇷Turkey | 🇹🇷Turkey | 457.5 |
| 20 | Kristina Radchuk LCC UKRCOFFEE 🇺🇦Ukraine | 🇺🇦Ukraine | 455.75 |
| 21 | Andrei Oprisan SC Mister Tosh Cafe 🇷🇴Romania | 🇷🇴Romania | 452.75 |
| 22 | Donieverson Afrânio Dos Santos Bourbon Specialty Coffees 🇧🇷Brazil | 🇧🇷Brazil | 450 |
| 23 | Jerry Huang Woots Roaster / Cafetaster咖啡嗜者 🇹🇼Taiwan | 🇹🇼Taiwan | 436.83 |
Source: View all World Coffee Roasting Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.