← Back
2019 World Coffee Roasting Championship (WCRC)
2019-11-14 · Taipei, Taiwan
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Arseny Kuznetov Traveler's Coffee 🇷🇺Russia | 🇷🇺Russia | 510.75 |
| 🥈 | Bogdan Georgescu Coffeeville Roastery SRL 🇷🇴Romania | 🇷🇴Romania | 498.75 |
| 🥉 | Mateusz Karczewski Audun Coffee - Norwegian Roast 🇵🇱Poland | 🇵🇱Poland | 493 |
| 4 | Benjamin Pozsgai Benson Coffee 🇩🇪Germany | 🇩🇪Germany | 492.5 |
| 5 | Eduardo Juárez Sonata Coffee Roasters 🇲🇽Mexico | 🇲🇽Mexico | 488.92 |
| 6 | Shenghao Chen THE FEW COFFEE AND GOODS 🇨🇳China | 🇨🇳China | 487.75 |
| 7 | Simo Christidi Solberg & Hansen 🇳🇴Norway | 🇳🇴Norway | 487.75 |
| 8 | Jason Hua (Ming-Hsuan Hua ) RebA CoffeE 🇹🇼Taiwan | 🇹🇼Taiwan | 487.25 |
| 9 | Oleskii Konovalov UKRCOFFEE Ltd 🇺🇦Ukraine | 🇺🇦Ukraine | 486.75 |
| 10 | Michele Anedotti Caffe Corsini - Ditta Artigianale 🇮🇹Italy | 🇮🇹Italy | 486.25 |
| 11 | Alexandros Ferras Kudu Coffee 🇬🇷Greece | 🇬🇷Greece | 483.75 |
| 12 | Anthony Guy Nguyen The Coffee Connections 🇸🇪Sweden | 🇸🇪Sweden | 483.25 |
| 13 | Koji Ida ROKUMEI COFFEE CO. 🇯🇵Japan | 🇯🇵Japan | 483 |
| 14 | Rasmus Madsen April Coffee Roaster 🇩🇰Denmark | 🇩🇰Denmark | 482.25 |
| 15 | Takumi Sakamoto Brut Coffee 🇦🇺Australia | 🇦🇺Australia | 475.67 |
| 16 | Donghan Hwang Caffe MUSEO 🇰🇷South Korea | 🇰🇷South Korea | 473.5 |
| 17 | Jonathan Piazarolo Trentino Cafés Especiais 🇧🇷Brazil | 🇧🇷Brazil | 471 |
| 18 | Diana Johnston DRWakefield 🇬🇧United Kingdom | 🇬🇧United Kingdom | 468.08 |
| 19 | Shelby Williamson Huckleberry Roasters 🇺🇸USA | 🇺🇸USA | 467.75 |
| 20 | Felix Teiretzbacher FELIX KAFFEE 🇦🇹Austria | 🇦🇹Austria | 459.5 |
| 21 | Connor Bramley Mana Coffee 🇫🇷France | 🇫🇷France | 450 |
| 22 | Warrick Masfen Kungpow Coffee 🇹🇷Turkey | 🇹🇷Turkey | 446.5 |
| 23 | Fuu Panratee Maled Coffee Roasters 🇹🇭Thailand | 🇹🇭Thailand | 441.5 |
Source: View all World Coffee Roasting Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.