Nelson Phu
he/him · Calgary
🥇 3🥈 3
About Nelson
Coffee pulled Nelson Phu in through its layers, the place where craft, hospitality and agriculture meet, and kept him for the details: flavour, conversation, ritual. He has competed across barista, latte art, brewers and more, drawn to how competition forces you to ask why you work the way you do, and to lean on the whole community standing behind every person on stage. He is always chasing the balance between craft and genuine care, guided by a single line: candles lose nothing by lighting another.
Competition History
| Year | Competition | Round | Place | Shop | Score |
|---|---|---|---|---|---|
| 2026 | Cup Tasters | Final | 🥈 | — | — |
| Semi-Final | 2 | — | |||
| Quarter-Final | 1 | — | |||
| Preliminary | 1 | — | |||
| 2026 | Barista | Finals | 5 | — | 582 |
| Preliminary Round | 4 | 616.5 | |||
| 2026 | Brewers Cup | Round One | 22 | — | 315 |
| 2025 | Barista | Finals | 4 | Rosso Coffee Roasters | — |
| 2025 | Brewers Cup | Semi-Finals | 7 | — | 137 |
| Round One | 7 | 337 | |||
| 2024 | Barista | Finals | 🥇 | Rosso Coffee Roasters | 674.5 |
| Round One | 2 | Rosso Coffee Roasters | 690 | ||
| 2022 | Barista | Finals | 🥈 | Rosso Coffee Roasters | — |
| 2020 | Latte Art | Finals | 🥇 | Rosso Coffee Roasters | — |
| 2020 | Coffee in Good Spirits | Finals | 🥇 | Rosso Coffee Roasters | — |
| 2019 | Coffee in Good Spirits | Finals | 🥈 | Rosso Coffee Roasters | — |
| 2019 | Barista | Finals | 5 | Rosso Coffee Roasters | — |
World Championships
| Year | Championship | Round | Place | Score |
|---|---|---|---|---|
| 2024 | World Barista Championship | Round One | 16 | 587 |
| 2022 | World Coffee in Good Spirits Championship | Finals | 4 | 293 |
| Preliminary | 6 | 375.5 |
Canadian Nationals Performance Archive
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.