← Back
2024 World Barista Championship (WBC)
2024-05-01 · Busan, South Korea
Other Years
Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Mikael Jasin So So Good Coffee Company View performance →🇮🇩Indonesia | 🇮🇩Indonesia | 591 |
| 🥈 | Jack Simpson Axil Coffee Roasters View performance →🇦🇺Australia | 🇦🇺Australia | 590 |
| 🥉 | Takayuki Ishitani Independent View performance →🇯🇵Japan | 🇯🇵Japan | 575 |
| 4 | Honoka Kawashima Frank's Coffee View performance →🇳🇿New Zealand | 🇳🇿New Zealand | 562 |
| 5 | Junghwan Lim aerycoffee View performance →🇰🇷South Korea | 🇰🇷South Korea | 544 |
| 6 | Ian Kissick Formative coffee View performance →🇮🇪Ireland | 🇮🇪Ireland | 541 |
| 7 | Zjevaun Lemar Janga Ripsnorter coffee View performance →🇳🇱Netherlands | 🇳🇱Netherlands | 507 |
Semi-Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Jack Simpson Axil Coffee Roasters View performance →🇦🇺Australia | 🇦🇺Australia | 604.5 |
| 🥈 | Ian Kissick Formative coffee View performance →🇮🇪Ireland | 🇮🇪Ireland | 575.5 |
| 🥉 | Honoka Kawashima Frank's Coffee View performance →🇳🇿New Zealand | 🇳🇿New Zealand | 565.5 |
| 4 | Takayuki Ishitani Independent View performance →🇯🇵Japan | 🇯🇵Japan | 562 |
| 5 | Mikael Jasin So So Good Coffee Company View performance →🇮🇩Indonesia | 🇮🇩Indonesia | 560.5 |
| 6 | Junghwan Lim aerycoffee View performance →🇰🇷South Korea | 🇰🇷South Korea | 543 |
| 7 | Zjevaun Lemar Janga Ripsnorter coffee View performance →🇳🇱Netherlands | 🇳🇱Netherlands | 532 |
| 8 | Mathieu Theis MAME 🇨🇭Switzerland | 🇨🇭Switzerland | 527.5 |
| 9 | Lakis Psomas Nestle Professional 🇸🇪Sweden | 🇸🇪Sweden | 518.5 |
| 10 | Michaela Ruazol Typica 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates | 509 |
| 11 | Penny Pang Cupping Room Coffee Roaster 🇭🇰Hong Kong | 🇭🇰Hong Kong | 508.5 |
| 12 | Gio Visitacion Good Cup Coffee 🇵🇭Philippines | 🇵🇭Philippines | 506 |
| 13 | Arnon Thitiprasert ROAST8RY 🇹🇭Thailand | 🇹🇭Thailand | 502.5 |
| 14 | Frank La Be Bright Coffee 🇺🇸United States | 🇺🇸United States | 498 |
| 15 | Surender Kumar Independent 🇲🇾Malaysia | 🇲🇾Malaysia | 486.5 |
| 16 | Bella Thu Pham Quest Asia 🇻🇳Vietnam | 🇻🇳Vietnam | 460.5 |
| 17 | Federico Pinna URBAN CAFE - TEAM BUGAN 🇮🇹Italy | 🇮🇹Italy | 429.5 |
Round One
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Jack Simpson Axil Coffee Roasters View performance →🇦🇺Australia | 🇦🇺Australia | 661.5 |
| 🥈 | Mikael Jasin So So Good Coffee Company View performance →🇮🇩Indonesia | 🇮🇩Indonesia | 642.5 |
| 🥉 | Mathieu Theis MAME 🇨🇭Switzerland | 🇨🇭Switzerland | 636.5 |
| 4 | Frank La Be Bright Coffee 🇺🇸United States | 🇺🇸United States | 626.5 |
| 5 | Penny Pang Cupping Room Coffee Roaster 🇭🇰Hong Kong | 🇭🇰Hong Kong | 623 |
| 6 | Federico Pinna URBAN CAFE - TEAM BUGAN 🇮🇹Italy | 🇮🇹Italy | 621 |
| 7 | Takayuki Ishitani Independent View performance →🇯🇵Japan | 🇯🇵Japan | 613.5 |
| 8 | Ian Kissick Formative coffee View performance →🇮🇪Ireland | 🇮🇪Ireland | 610.5 |
| 9 | Zjevaun Lemar Janga Ripsnorter coffee View performance →🇳🇱Netherlands | 🇳🇱Netherlands | 609.5 |
| 10 | Arnon Thitiprasert ROAST8RY 🇹🇭Thailand | 🇹🇭Thailand | 607.5 |
| 11 | Lakis Psomas Nestle Professional 🇸🇪Sweden | 🇸🇪Sweden | 600 |
| 12 | Honoka Kawashima Frank's Coffee View performance →🇳🇿New Zealand | 🇳🇿New Zealand | 598 |
| 13 | Michaela Ruazol Typica 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates | 593.5 |
| 14 | Surender Kumar Independent 🇲🇾Malaysia | 🇲🇾Malaysia | 591 |
| 15 | Gio Visitacion Good Cup Coffee 🇵🇭Philippines | 🇵🇭Philippines | 590 |
| 16 | ROSSO COFFEE ROASTERS 🇨🇦Canada | 🇨🇦Canada | 587 |
| 17 | Junghwan Lim aerycoffee View performance →🇰🇷South Korea | 🇰🇷South Korea | 586 |
| 18 | Jenny Borrego EspressoLab by DegasCafé 🇲🇽Mexico | 🇲🇽Mexico | 579 |
| 19 | Patrik Vinsensius Common Grounds Coffee Roaster 🇮🇩Indonesia | 🇮🇩Indonesia | 560.5 |
| 20 | Roosa Jalonen Forest Green Coffee 🇬🇧United Kingdom | 🇬🇧United Kingdom | 551.5 |
| 21 | Bella Thu Pham Quest Asia 🇻🇳Vietnam | 🇻🇳Vietnam | 548.5 |
| 22 | Jaseem Abbas ninedotcoffee 🇮🇳India | 🇮🇳India | 543 |
| 23 | Christos Giachos APRIL COFFEE ROASTERY 🇩🇰Denmark | 🇩🇰Denmark | 540 |
| 24 | Simona Stundžytė Huracán Coffee 🇱🇹Lithuania | 🇱🇹Lithuania | 538.5 |
| 25 | Roman Nejedlý Fifybeans coffee 🇨🇿Czech Republic | 🇨🇿Czech Republic | 536 |
| 26 | Cristi Oltean Meron 🇷🇴Romania | 🇷🇴Romania | 531.5 |
| 27 | Pan Wei Hangzhou PiMi Coffee Company 🇨🇳China | 🇨🇳China | 526.5 |
| 28 | Serkan Sagsoz Mayard Coffee Works 🇹🇷Turkey | 🇹🇷Turkey | 524.5 |
| 29 | Courtney Kheng Glyph Supply Co 🇸🇬Singapore | 🇸🇬Singapore | 515.5 |
| 30 | Stephen Wong (Wangguifeng) Gif Coffee 🇨🇳China | 🇨🇳China | 510 |
| 31 | Daniel Vaz Five roasters 🇧🇷Brazil | 🇧🇷Brazil | 505 |
| 32 | Felix Hohlmann Kaffeemacher 🇩🇪Germany | 🇩🇪Germany | 496 |
| 33 | Sin Lin Simple Kaffa 🇹🇼Taiwan | 🇹🇼Taiwan | 494 |
| 34 | Alexander Monsen Kaffebrenneriet AS 🇳🇴Norway | 🇳🇴Norway | 489.5 |
| 35 | Teresia Maina The East African School of Coffee 🇰🇪Kenya | 🇰🇪Kenya | 487.5 |
| 36 | Chris Loukakis WISE CUP COFFEE ROASTERS 🇬🇷Greece | 🇬🇷Greece | 484.5 |
| 37 | José Miguel Echeverría Teco Coffee House 🇬🇹Guatemala | 🇬🇹Guatemala | 477.5 |
| 38 | Luke Letts Father Coffee 🇿🇦South Africa | 🇿🇦South Africa | 472.5 |
| 39 | Dominika Piotrowska Gota Coffee Experts, Create Athens, Stronghold 🇦🇹Austria | 🇦🇹Austria | 468.5 |
| 40 | Antonio German Venturo Bardales Ciclos Cafe & El Cacaotal 🇵🇪Peru | 🇵🇪Peru | 468.5 |
| 41 | Miki Cordero TYPICA CAFÉ TOSTADURIA 🇧🇴Bolivia | 🇧🇴Bolivia | 466.5 |
| 42 | Dominika Kowalska Rose Coffee Roasters 🇵🇱Poland | 🇵🇱Poland | 456 |
| 43 | Oscar Gonzalez CARACAS QUIERE CAFÉ 🇻🇪Venezuela | 🇻🇪Venezuela | 441 |
| 44 | Pedro Ricardo Black Drop Coffee 🇨🇱Chile | 🇨🇱Chile | 433 |
| 45 | Steven Arevalo Valdez Amor Perfecto 🇨🇴Colombia | 🇨🇴Colombia | 430 |
| 46 | Brice Robin Polygone Formations 🇫🇷France | 🇫🇷France | 427.5 |
| 47 | Petros Korakianitis Toño's Cafe Bakery 🇵🇦Panama | 🇵🇦Panama | 414 |
| 48 | Mostafa Mamdouh Twenty Grams Coffee Roasters 🇪🇬Egypt | 🇪🇬Egypt | 412 |
| 49 | Roy Marín Buena Vida Specialty Coffee 🇨🇷Costa Rica | 🇨🇷Costa Rica | 412 |
| 50 | Ntambi Isaac Uganda Coffee Development Authority 🇺🇬Uganda | 🇺🇬Uganda | 409 |
| 51 | Abdulrahim Albalushi Slope Roastery 🇸🇦Saudi Arabia | 🇸🇦Saudi Arabia | 387.5 |
| 52 | Artur Kosteniuk Bacara Coffee 🇺🇦Ukraine | 🇺🇦Ukraine | 369 |
| DQ | Hrishikesh Mohite Independent 🇮🇳India | 🇮🇳India | — |
Source: View all World Barista Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.