← Back
2018 Canadian National Barista Championship (CNBC)
Competition Complete
→ Cole Torode placed 5th at World Barista Championship 2018
| # | Competitor | Shop / Roaster | City |
|---|---|---|---|
| 🥇 | Cole Torode | Rosso Coffee Roasters | Calgary, AB |
| 🥈 | Kris Wu | Swiss Water Decaffeinated Coffee | Vancouver, BC |
| 🥉 | Karine Ng | Phil & Sebastian Coffee | Calgary, AB |
| 4 | David Kim | Phil & Sebastian Coffee | Calgary, AB |
| 5 | Jill Hoff | Monogram Coffee | Calgary, AB |
| 6 | David Lalonde | De Mello Palheta Coffee Roasters | Toronto, ON |
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.