← Back
2026 Canadian National Barista Championship (CNBC)
Competition CompletePrelim ✓→Final ✓
2026-06-12 · Schoolhouse Roasting Collaborative (Monogram Coffee), Calgary, AB
Finals
| # | Competitor | Shop / Roaster | City | Score |
|---|---|---|---|---|
| 🥇 | Jill Hoff | — | — | 688 |
| 🥈 | Matthew Song | — | — | 639.5 |
| 🥉 | Lorraine Chan | — | — | 620 |
| 4 | Ply Pasarj | — | — | 610 |
| 5 | Nelson Phu | — | — | 582 |
| 6 | Jason Loi | — | — | 503.5 |
▸Preliminary Round18 competitors ✓Jill Hoff
| # | Competitor | Shop / Roaster | City | Score |
|---|---|---|---|---|
| 🥇 | Jill Hoff | — | — | 678.5 |
| 🥈 | Matthew Song | — | — | 661 |
| 🥉 | Lorraine Chan | — | — | 642 |
| 4 | Nelson Phu | — | — | 616.5 |
| 5 | Ply Pasarj | — | — | 614 |
| 6 | Jason Loi | — | — | 589.5 |
| 7 | Renze Torres | — | — | 582.5 |
| 8 | David Kim | — | — | 563 |
| 9 | Winkie Mak | — | — | 544.5 |
| 10 | Karine Ng | — | — | 511.5 |
| 11 | Chloe Tong | — | — | 505 |
| 12 | Jair Garduno | — | — | 500 |
| 13 | Kobe Fock | — | — | 493 |
| 14 | Ben Rugg(Service-score tiebreaker (WCC)) | — | — | 487 |
| 15 | Lexi Wan(Service-score tiebreaker (WCC)) | — | — | 487 |
| 16 | Jann Meneses | — | — | 476.5 |
| 17 | Huamin Chen | — | — | 468.5 |
| 18 | Komalpreet Singh(DQ) | — | — | — |
Go deeper: the performance archive
Explore →Read each competitor’s full routine, coffees, and signature drink — and listen to the recording.
Photos
Tap a photo to enlarge
How entry worked
Entry was by lottery: sign-ups closed April 5 (5pm PT / 8pm ET). 25 spots were randomly selected; selected competitors received a registration code by email and had 48 hours to register, with a $300 entry fee (non-transferable, non-refundable). Contact: competition@scacanada.coffee
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.