← Back
2024 Canadian National Barista Championship (CNBC)
Competition CompletePrelim→Final ✓
Montreal, QC
→ Nelson Phu placed 16th (Round One) at World Barista Championship 2024
Finals
| # | Competitor | Shop / Roaster | City | Score |
|---|---|---|---|---|
| 🥇 | Nelson Phu | Rosso Coffee Roasters | Calgary, AB | 674.5 |
| 🥈 | Ben Put | Monogram Coffee | Calgary, AB | 645 |
| 🥉 | Paprik Liu | Phil & Sebastian Coffee | Calgary, AB | 634.5 |
| 4 | Santiago Lopez | The Colombian | Edmonton, AB | 586.5 |
| 5 | Rowan Garleff | Phil & Sebastian Coffee | Calgary, AB | 570.5 |
| 6 | Conor Conway | Epoch Chemistry | Moncton, NB | 568.5 |
▸Round One27 competitors ✓Ben Put
| # | Competitor | Shop / Roaster | City | Score |
|---|---|---|---|---|
| 🥇 | Ben Put | Monogram Coffee | — | 698.5 |
| 🥈 | Nelson Phu | Rosso Coffee Roasters | — | 690 |
| 🥉 | Paprik Liu | Phil & Sebastian Coffee | — | 678 |
| 4 | Conor Conway | Epoch Chemistry | — | 623.5 |
| 5 | Santiago Lopez | The Colombian | — | 622.5 |
| 6 | Rowan Garleff | Phil & Sebastian Coffee | — | 601.5 |
| 7 | David Kim | Paradigm Spark | — | 598 |
| 8 | Kat Dziwenka | The Colombian | — | 563 |
| 9 | Bryce Kibler | Epoch Chemistry | — | 552.5 |
| 10 | Shelby Merrithew | Found Coffee | — | 545 |
| 11 | Jason Loi | Habitat Social Cafe & Bar | — | 520 |
| 12 | Mayden Koo | Seven Mystery | — | 516.5 |
| 13 | Kitty Chan | Sought and Found Coffee | — | 510.5 |
| 14 | Celeste Fiallos | Aroma Nica | — | 509 |
| 15 | Woofy Lepage | Escape Coffee Company | — | 497.5 |
| 16 | Elisabeth Cardinal | Café Saint-Henri | — | 477 |
| 17 | Matthew Song | Seven Mystery | — | 474 |
| 18 | Daniel Kim | Cafe Jindo | — | 288 |
| 19 | Allen Rho(Time DQ) | Fahrenheit Coffee | — | — |
| 19 | Jair Garduno(Time DQ) | Hatch Crafted | — | — |
| 19 | Josef Mott(Time DQ) | The Ministry of Coffee | — | — |
| 19 | Lyanna Labelle-Rocha(Time DQ) | — | — | — |
| 19 | Maxime Robillard(Time DQ) | — | — | — |
| 19 | Rowe Griffiths(Time DQ) | Fahrenheit Coffee | — | — |
| 19 | Sami Haiouani(Time DQ) | Geogene | — | — |
| 19 | Tommy Lo(Time DQ) | The Library Specialty Coffee | — | — |
| 19 | Yannick Feyfant(Time DQ) | — | — | — |
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.