← Back
2018 World Barista Championship (WBC)
2018-06-21 · Amsterdam, Netherlands
Other Years
Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Agnieszka Rojewska Independent 🇵🇱Poland | 🇵🇱Poland | 493 |
| 🥈 | Lex Wenneker Friedhats / ESW 🇳🇱Netherlands | 🇳🇱Netherlands | 436 |
| 🥉 | Mathieu Theis Mame 🇨🇭Switzerland | 🇨🇭Switzerland | 396.5 |
| 4 | Michalis Katsiavos The Underdog Roasters 🇬🇷Greece | 🇬🇷Greece | 396 |
| 5 | Rosso Coffee Roasters 🇨🇦Canada | 🇨🇦Canada | 368 |
| 6 | John Gordon Gorilla Gear 🇳🇿New Zealand | 🇳🇿New Zealand | 358.5 |
Semi-Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Mathieu Theis Mame 🇨🇭Switzerland | 🇨🇭Switzerland | 474.5 |
| 🥈 | Rosso Coffee Roasters 🇨🇦Canada | 🇨🇦Canada | 455.5 |
| 🥉 | Lex Wenneker Friedhats Coffee / ESW 🇳🇱Netherlands | 🇳🇱Netherlands | 453 |
| 4 | Agnieszka Rojewska Independent 🇵🇱Poland | 🇵🇱Poland | 450.5 |
| 5 | Michalis Katsiavos The Underdog Roasters 🇬🇷Greece | 🇬🇷Greece | 444 |
| 6 | John Gordon Gorilla Gear 🇳🇿New Zealand | 🇳🇿New Zealand | 441.5 |
| 7 | Craig Simon Veneziano Coffee Roasters 🇦🇺Australia | 🇦🇺Australia | 428.5 |
| 8 | Matt Winton Drop Coffee 🇸🇪Sweden | 🇸🇪Sweden | 426 |
| 9 | Liliya Gadelshina DoubleB Coffee 🇷🇺Russia | 🇷🇺Russia | 420.5 |
| 10 | Keith Koay Zizheng One Half Coffee 🇲🇾Malaysia | 🇲🇾Malaysia | 414.5 |
| 11 | Takayuki Ishitani Independent 🇯🇵Japan | 🇯🇵Japan | 400 |
| 12 | Cole Mcbride Independent 🇺🇸USA | 🇺🇸USA | 383 |
| 13 | Athip Archalerttrakoo Factory Coffee 🇹🇭Thailand | 🇹🇭Thailand | 366 |
| 14 | Joo Yeon Momos Coffee 🇰🇷South Korea | 🇰🇷South Korea | 363 |
| 15 | Origin Coffee 🇬🇧United Kingdom | 🇬🇧United Kingdom | 346.5 |
| 16 | Zenn Soon Strangers' Reunion 🇸🇬Singapore | 🇸🇬Singapore | 330 |
Round One
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Mathieu Theis Mame 🇨🇭Switzerland | 🇨🇭Switzerland | 548 |
| 🥈 | Cole Mcbride Independent 🇺🇸United States | 🇺🇸United States | 505 |
| 🥉 | Agnieszka Rojewska Independent 🇵🇱Poland | 🇵🇱Poland | 504 |
| 4 | Takayuki Ishitani Independent 🇯🇵Japan | 🇯🇵Japan | 479 |
| 5 | John Gordon Gorilla Gear 🇳🇿New Zealand | 🇳🇿New Zealand | 478.5 |
| 6 | Liliya Gadelshina DoubleB Coffee&Tea 🇷🇺Russia | 🇷🇺Russia | 478.5 |
| 7 | Michalis Katsiavos The Underdog Roasters 🇬🇷Greece | 🇬🇷Greece | 477.5 |
| 8 | Craig Simon Veneziano Coffee Roasters 🇦🇺Australia | 🇦🇺Australia | 471.5 |
| 9 | Lex Wenneker Friedhats Coffee / ESW 🇳🇱Netherlands | 🇳🇱Netherlands | 471.5 |
| 10 | Matt Winton Drop Coffee 🇸🇪Sweden | 🇸🇪Sweden | 461 |
| 11 | Joo Yeon Momos Coffee 🇰🇷South Korea | 🇰🇷South Korea | 455 |
| 12 | Origin Coffee 🇬🇧United Kingdom | 🇬🇧United Kingdom | 435 |
| 13 | Rosso Coffee Roasters 🇨🇦Canada | 🇨🇦Canada | 429.5 |
| 14 | Athip Archalerttrakool Factory Coffee 🇹🇭Thailand | 🇹🇭Thailand | 427.5 |
| 15 | Κειτη Κοay Zizheng One Half Coffee 🇲🇾Malaysia | 🇲🇾Malaysia | 415.5 |
| 16 | Chun Pan Wong Knockbox Coffee 🇭🇰Hong Kong | 🇭🇰Hong Kong | 414.5 |
| 17 | Jeremy Chaves Independent 🇨🇷Costa Rica | 🇨🇷Costa Rica | 412 |
| 18 | Muhammad Aga Shoot Me In The Head 🇮🇩Indonesia | 🇮🇩Indonesia | 411 |
| 19 | Davide Cavaglieri Independent 🇮🇹Italy | 🇮🇹Italy | 410 |
| 20 | Ronald Valero Juan Valdez® Café 🇨🇴Colombia | 🇨🇴Colombia | 409.5 |
| 21 | Meng-Shin Lai Simple Kaffa 🇹🇼Taiwan | 🇹🇼Taiwan | 409 |
| 22 | Adrian-Gabriel Avasilcai Origo 🇷🇴Romania | 🇷🇴Romania | 405 |
| 23 | Pan Zhimin Soe Coffee 🇨🇳China | 🇨🇳China | 405 |
| 24 | Zenn Soon Strangers' reunion 🇸🇬Singapore | 🇸🇬Singapore | 402.5 |
| 25 | Tore Øverleir SELLANRAA PALA 🇳🇴Norway | 🇳🇴Norway | 399.5 |
| 26 | Pinar Akτερε Flat White 🇹🇷Turkey | 🇹🇷Turkey | 399 |
| 27 | Aldrin Lumaban Yardstick Coffee 🇵🇭Philippines | 🇵🇭Philippines | 396 |
| 28 | Pedro Marmelo Centro de Ciência do Café 🇵🇹Portugal | 🇵🇹Portugal | 392 |
| 29 | Kostiantyn Strelnykov One Love Coffee 🇺🇦Ukraine | 🇺🇦Ukraine | 386 |
| 30 | Ariadna Chaparro Coffee Matters MX 🇲🇽Mexico | 🇲🇽Mexico | 379 |
| 31 | Jonatan Mendoza S&P Coffee 🇸🇻El Salvador | 🇸🇻El Salvador | 375.5 |
| 32 | Winston Thomas Independent 🇿🇦South Africa | 🇿🇦South Africa | 375.5 |
| 33 | David Solano 12 Onzas 🇬🇹Guatemala | 🇬🇹Guatemala | 373 |
| 34 | Thiago Sabino Il Barista 🇧🇷Brazil | 🇧🇷Brazil | 370.5 |
| 35 | Massimo Santoro Barista Bartender Solutions 🇫🇷France | 🇫🇷France | 369 |
| 36 | Lukas Podbehly Cafe Monolok 🇸🇰Slovakia | 🇸🇰Slovakia | 368.5 |
| 37 | Arvind Khedun Dublin Barista School 🇮🇪Ireland | 🇮🇪Ireland | 367.5 |
| 38 | Vu Tran Nguyen Aνη Bosgaurus Coffee Roaster 🇻🇳Vietnam | 🇻🇳Vietnam | 359 |
| 39 | Junior Vargas Otero Gota Coffee Experts 🇦🇹Austria | 🇦🇹Austria | 354 |
| 40 | Mindaugas Ryskus Cofmos coffee co. 🇱🇹Lithuania | 🇱🇹Lithuania | 352 |
| 41 | Khadija Ósk Sraidi Kaffitár 🇮🇸Iceland | 🇮🇸Iceland | 345.5 |
| 42 | Andre Osthues Reflector Coffee 🇩🇪Germany | 🇩🇪Germany | 343.5 |
| 43 | Daria Pinchuk Single Step Coffee Co. 🇧🇾Belarus | 🇧🇾Belarus | 342.5 |
| 44 | Jonas Gehl Prolog 🇩🇰Denmark | 🇩🇰Denmark | 332.5 |
| 45 | Tonny Gitonga Sankara Nairobi 🇰🇪Kenya | 🇰🇪Kenya | 330 |
| 46 | Remy Poirot Baxterstorey 🇧🇪Belgium | 🇧🇪Belgium | 329 |
| 47 | Ochen Simon Eidodo Ucda 🇺🇬Uganda | 🇺🇬Uganda | 329 |
| 48 | Török Ádám Bagira Coffee 🇭🇺Hungary | 🇭🇺Hungary | 324.5 |
| 49 | Adam Neubauer Monogram Espresso bar 🇨🇿Czech Republic | 🇨🇿Czech Republic | 322.5 |
| 50 | Geetu Mohnani Third Wave Coffee Roasters 🇮🇳India | 🇮🇳India | 318.5 |
| 51 | Benjamin Roque Kotowa Coffee House 🇵🇦Panama | 🇵🇦Panama | 312.5 |
| 52 | Diego Mejía Sinfonía 🇪🇨Ecuador | 🇪🇨Ecuador | 311 |
| 53 | Mauricio Rodriguez Garabato - Neira 🇵🇪Peru | 🇵🇪Peru | 292.5 |
| 54 | Camilo Giraldo TallerCafè 🇨🇱Chile | 🇨🇱Chile | 278.5 |
| 55 | Deybis Rodriguez Las Marias 🇳🇮Nicaragua | 🇳🇮Nicaragua | 251 |
| 56 | Danil Kapelukhovsky Café de Finca 🇪🇸Spain | 🇪🇸Spain | 206.5 |
| 57 | Lyndon Recera Gold Box Roastery 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates | — |
Source: View all World Barista Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.