Canada Coffee ChampionshipsCanada Coffee Championships
Competition archive and traceability for Canadian specialty coffee.
2026 Canadian National Cup Tasters Championship
2026-03-21 ยท Calgary, AB
โธFinal3 competitors โ1 perfect 8/8 ยท Ply Pasarj leads 2:49
Competitors
3
Perfect 8/8
1
Fastest 8/8
2:49
Ply Pasarj
Avg / Median
5.7 / 5
out of 8
Avg Time
3:02
all competitors
Round Summary
โPly Pasarj was the only perfect scorer (8/8)
โTimes ranged from 2:49 to 3:25
Insights
โ1 of 3 competitors (33%) scored a perfect 8/8
โSets 3, 6 were tied for hardest โ only 33% correct
โFastest perfect score: Ply Pasarj at 2:49
Set Difficulty
Full Set Breakdown
| # | Competitor | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Score | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ply Pasarj 4:15 โ 3:24 โ 4:23 โ 2:49 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 2:49 |
| 2 | Nelson Phu 2:45 โ 2:37 โ 4:30 โ 3:25 | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 3:25 |
| 3 | Qian Li 5:37 โ 4:38 โ 2:28 โ 2:51 | โ | โ | โ | โ | โ | โ | โ | โ | 4/8 | 2:51 |
โธSemi-Final9 competitors โ2 perfect 8/8 ยท Ply Pasarj leads 4:23
Competitors
9
Perfect 8/8
2
Fastest 8/8
4:23
Ply Pasarj
Avg / Median
6.7 / 7
out of 8
Avg Time
4:14
all competitors
Score Distribution
Average Time by Score
8/8
4:27
n=2
7/8
4:28
n=3
6/8
3:47
n=3
5/8
4:25
n=1
Insights
โ2 of 9 competitors (22%) scored a perfect 8/8
โSets 5, 7 were tied for hardest โ only 44% correct
โFastest perfect score: Ply Pasarj at 4:23
Set Difficulty
Full Set Breakdown
| # | Competitor | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Score | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ply Pasarj 4:15 โ 3:24 โ 4:23 โ 2:49 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:23 |
| 2 | Nelson Phu 2:45 โ 2:37 โ 4:30 โ 3:25 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:30 |
| 3 | Qian Li 5:37 โ 4:38 โ 2:28 โ 2:51 | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 2:28 |
| 4 | Changoo Lee 4:39 โ 3:41 โ 3:52 | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 3:52 |
| 5 | Jeannie Lee 4:17 โ 3:54 โ 7:04 | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 7:04 |
| 6 | Paprik Liu 3:49 โ 3:48 โ 2:21 | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 2:21 |
| 7 | Kobe Fock 5:10 โ 3:45 โ 3:19 | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 3:19 |
| 8 | Gowan Kim 5:50 โ 3:56 โ 5:41 | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:41 |
| 9 | Nana Hirohata 4:43 โ 3:55 โ 4:25 | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 4:25 |
โธQuarter-Final18 competitors โ8 perfect 8/8 ยท Nelson Phu leads 2:37
Competitors
18
Perfect 8/8
8
Fastest 8/8
2:37
Nelson Phu
Avg / Median
6.8 / 7
out of 8
Avg Time
3:54
all competitors
Score Distribution
Average Time by Score
8/8
3:44
n=8
7/8
3:46
n=2
6/8
4:06
n=6
5/8
3:40
n=1
4/8
4:25
n=1
Insights
โ8 of 18 competitors (44%) scored a perfect 8/8
โSet 1 was the hardest โ only 67% correct
โAB sent the most competitors (7)
โFastest perfect score: Nelson Phu at 2:37
โCompetitors scoring 7-8/8 were 18s faster on average than those scoring 5-6/8
Set Difficulty
Full Set Breakdown
| # | Competitor | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Score | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Phu 2:45 โ 2:37 โ 4:30 โ 3:25 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 2:37 |
| 2 | Ply Pasarj 4:15 โ 3:24 โ 4:23 โ 2:49 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 3:24 |
| 3 | Changoo Lee 4:39 โ 3:41 โ 3:52 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 3:41 |
| 4 | Paprik Liu 3:49 โ 3:48 โ 2:21 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 3:48 |
| 5 | Jeannie Lee 4:17 โ 3:54 โ 7:04 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 3:54 |
| 6 | Nana Hirohata 4:43 โ 3:55 โ 4:25 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 3:55 |
| 7 | Gowan Kim 5:50 โ 3:56 โ 5:41 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 3:56 |
| 8 | Qian Li 5:37 โ 4:38 โ 2:28 โ 2:51 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:38 |
| 9 | Kobe Fock 5:10 โ 3:45 โ 3:19 | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 3:45 |
| 10 | Jair Garduno 4:03 โ 3:47 | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 3:47 |
| 11 | Damian Wolf 4:20 โ 3:23 | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 3:23 |
| 12 | Charlene Zhao 6:06 โ 3:38 | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 3:38 |
| 13 | Hiu Yu Wong 5:27 โ 3:57 | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 3:57 |
| 14 | Michelle Ocfemia 6:32 โ 4:03 | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 4:03 |
| 15 | Tsz Leung Cheng 6:21 โ 4:32 | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 4:32 |
| 16 | Lexi Wan 5:48 โ 5:02 | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:02 |
| 17 | Steely Cao 4:40 โ 3:40 | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 3:40 |
| 18 | Helen Hui 4:50 โ 4:25 | โ | โ | โ | โ | โ | โ | โ | โ | 4/8 | 4:25 |
โธPreliminary72 competitors โ23 perfect 8/8 ยท Nelson Phu leads 2:45
Competitors
72
Perfect 8/8
23
Fastest 8/8
2:45
Nelson Phu
Avg / Median
6.3 / 6
out of 8
Avg Time
5:26
all competitors
Score Distribution
Average Time by Score
8/8
5:24
n=23
7/8
5:13
n=10
6/8
5:35
n=21
5/8
5:26
n=11
4/8
4:56
n=3
3/8
5:00
n=2
2/8
6:17
n=1
0/8
6:16
n=1
Insights
โ23 of 72 competitors (32%) scored a perfect 8/8
โSet 7 was the hardest โ only 60% correct
โAB sent the most competitors (31)
โFastest perfect score: Nelson Phu at 2:45
โCompetitors scoring 7-8/8 were 11s faster on average than those scoring 5-6/8
Set Difficulty
Full Set Breakdown
| # | Competitor | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Score | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Phu 2:45 โ 2:37 โ 4:30 โ 3:25 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 2:45 |
| 2 | Paprik Liu 3:49 โ 3:48 โ 2:21 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 3:49 |
| 3 | Jair Garduno 4:03 โ 3:47 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:03 |
| 4 | Ply Pasarj 4:15 โ 3:24 โ 4:23 โ 2:49 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:15 |
| 5 | Jeannie Lee 4:17 โ 3:54 โ 7:04 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:17 |
| 6 | Damian Wolf 4:20 โ 3:23 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:20 |
| 7 | Changoo Lee 4:39 โ 3:41 โ 3:52 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:39 |
| 8 | Steely Cao 4:40 โ 3:40 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:40 |
| 9 | Nana Hirohata 4:43 โ 3:55 โ 4:25 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:43 |
| 10 | Helen Hui 4:50 โ 4:25 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 4:50 |
| 11 | Kobe Fock 5:10 โ 3:45 โ 3:19 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 5:10 |
| 12 | Hiu Yu Wong 5:27 โ 3:57 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 5:27 |
| 13 | Qian Li 5:37 โ 4:38 โ 2:28 โ 2:51 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 5:37 |
| 14 | Lexi Wan 5:48 โ 5:02 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 5:48 |
| 15 | Gowan Kim 5:50 โ 3:56 โ 5:41 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 5:50 |
| 16 | Charlene Zhao 6:06 โ 3:38 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 6:06 |
| 17 | Tsz Leung Cheng 6:21 โ 4:32 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 6:21 |
| 18 | Michelle Ocfemia 6:32 โ 4:03 | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 6:32 |
| 19 | Alex Cao | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 6:51 |
| 20 | Atsuki Yomi | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 6:53 |
| 21 | Moeka Hagihara | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 6:55 |
| 22 | Rylea Walker | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 7:04 |
| 23 | Mona Chan | โ | โ | โ | โ | โ | โ | โ | โ | 8/8 | 7:10 |
| 24 | Huamin Chen | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 3:28 |
| 25 | Tommy Lo | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 3:31 |
| 26 | Winkie Mak | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 3:53 |
| 27 | Joshua Li | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 5:11 |
| 28 | Hana Murata | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 5:33 |
| 29 | Henry Lin | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 5:38 |
| 30 | Taeho Jung | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 5:47 |
| 31 | Andrew Dang | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 5:50 |
| 32 | Dong Jun Park | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 6:16 |
| 33 | Boris Obreque | โ | โ | โ | โ | โ | โ | โ | โ | 7/8 | 7:02 |
| 34 | Melbert Roque | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 2:47 |
| 35 | Natasha Yumasheva | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 2:59 |
| 36 | Pablo Belmar | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 3:56 |
| 37 | Gloria Castillo | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 4:47 |
| 38 | Ruijian Wang | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 4:56 |
| 39 | Nikita Kobushko | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:10 |
| 40 | Chloe Ho | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:14 |
| 41 | Cheuk Ling Cherry Chu | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:27 |
| 42 | Maeve Kim | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:40 |
| 43 | Kurtis Warren | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:41 |
| 44 | David Washington | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:50 |
| 45 | Abel Chen | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:50 |
| 46 | Mayden Koo | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:51 |
| 47 | Laine Cosens | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:51 |
| 48 | Quinn Fortin | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 5:54 |
| 49 | Czar Portugal | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 6:08 |
| 50 | Jun Hyeong Kim | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 6:18 |
| 51 | Ivan Lysytsia | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 6:29 |
| 52 | Daryll Ada | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 6:55 |
| 53 | Samuel Shapiro | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 7:43 |
| 54 | Kyoko Aoki | โ | โ | โ | โ | โ | โ | โ | โ | 6/8 | 7:50 |
| 55 | Andrew Rohrbacher | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 3:38 |
| 56 | David Kim | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 3:56 |
| 57 | Jinhyeon Byeon | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 4:23 |
| 58 | Cleo Tsai | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 4:46 |
| 59 | Breanna Theriault | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 5:07 |
| 60 | Sebastian Persinovic | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 5:53 |
| 61 | Sabrina Zeidler | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 6:06 |
| 62 | Lau yankie | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 6:19 |
| 63 | Joshua McKenna | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 6:29 |
| 64 | Mon Leung | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 6:31 |
| 65 | Adam Frej | โ | โ | โ | โ | โ | โ | โ | โ | 5/8 | 6:39 |
| 66 | Sarah Eastwood | โ | โ | โ | โ | โ | โ | โ | โ | 4/8 | 4:11 |
| 67 | Nico Lu | โ | โ | โ | โ | โ | โ | โ | โ | 4/8 | 4:53 |
| 68 | Glenn Lau | โ | โ | โ | โ | โ | โ | โ | โ | 4/8 | 5:43 |
| 69 | Mariia Snizhko | โ | โ | โ | โ | โ | โ | โ | โ | 3/8 | 4:44 |
| 70 | Jay Leung | โ | โ | โ | โ | โ | โ | โ | โ | 3/8 | 5:16 |
| 71 | Changhun Woo | โ | โ | โ | โ | โ | โ | โ | โ | 2/8 | 6:17 |
| 72 | Renze Torres | โ | โ | โ | โ | โ | โ | โ | โ | 0/8 | 6:16 |
โธFull Tournament Ranking72 competitors
| # | Competitor | Round | Score | Time |
|---|---|---|---|---|
| 1 | Ply Pasarj | Final | 8/8 | 2:49 |
| 2 | Nelson Phu | Final | 5/8 | 3:25 |
| 3 | Qian Li | Final | 4/8 | 2:51 |
| 4 | Changoo Lee | Semi-Final | 7/8 | 3:52 |
| 5 | Jeannie Lee | Semi-Final | 7/8 | 7:04 |
| 6 | Paprik Liu | Semi-Final | 6/8 | 2:21 |
| 7 | Kobe Fock | Semi-Final | 6/8 | 3:19 |
| 8 | Gowan Kim | Semi-Final | 6/8 | 5:41 |
| 9 | Nana Hirohata | Semi-Final | 5/8 | 4:25 |
| 10 | Jair Garduno | Quarter-Final | 7/8 | 3:47 |
| 11 | Damian Wolf | Quarter-Final | 6/8 | 3:23 |
| 12 | Charlene Zhao | Quarter-Final | 6/8 | 3:38 |
| 13 | Hiu Yu Wong | Quarter-Final | 6/8 | 3:57 |
| 14 | Michelle Ocfemia | Quarter-Final | 6/8 | 4:03 |
| 15 | Tsz Leung Cheng | Quarter-Final | 6/8 | 4:32 |
| 16 | Lexi Wan | Quarter-Final | 6/8 | 5:02 |
| 17 | Steely Cao | Quarter-Final | 5/8 | 3:40 |
| 18 | Helen Hui | Quarter-Final | 4/8 | 4:25 |
| 19 | Alex Cao | Preliminary | 8/8 | 6:51 |
| 20 | Atsuki Yomi | Preliminary | 8/8 | 6:53 |
| 21 | Moeka Hagihara | Preliminary | 8/8 | 6:55 |
| 22 | Rylea Walker | Preliminary | 8/8 | 7:04 |
| 23 | Mona Chan | Preliminary | 8/8 | 7:10 |
| 24 | Huamin Chen | Preliminary | 7/8 | 3:28 |
| 25 | Tommy Lo | Preliminary | 7/8 | 3:31 |
| 26 | Winkie Mak | Preliminary | 7/8 | 3:53 |
| 27 | Joshua Li | Preliminary | 7/8 | 5:11 |
| 28 | Hana Murata | Preliminary | 7/8 | 5:33 |
| 29 | Henry Lin | Preliminary | 7/8 | 5:38 |
| 30 | Taeho Jung | Preliminary | 7/8 | 5:47 |
| 31 | Andrew Dang | Preliminary | 7/8 | 5:50 |
| 32 | Dong Jun Park | Preliminary | 7/8 | 6:16 |
| 33 | Boris Obreque | Preliminary | 7/8 | 7:02 |
| 34 | Melbert Roque | Preliminary | 6/8 | 2:47 |
| 35 | Natasha Yumasheva | Preliminary | 6/8 | 2:59 |
| 36 | Pablo Belmar | Preliminary | 6/8 | 3:56 |
| 37 | Gloria Castillo | Preliminary | 6/8 | 4:47 |
| 38 | Ruijian Wang | Preliminary | 6/8 | 4:56 |
| 39 | Nikita Kobushko | Preliminary | 6/8 | 5:10 |
| 40 | Chloe Ho | Preliminary | 6/8 | 5:14 |
| 41 | Cheuk Ling Cherry Chu | Preliminary | 6/8 | 5:27 |
| 42 | Maeve Kim | Preliminary | 6/8 | 5:40 |
| 43 | Kurtis Warren | Preliminary | 6/8 | 5:41 |
| 44 | David Washington | Preliminary | 6/8 | 5:50 |
| 45 | Abel Chen | Preliminary | 6/8 | 5:50 |
| 46 | Mayden Koo | Preliminary | 6/8 | 5:51 |
| 47 | Laine Cosens | Preliminary | 6/8 | 5:51 |
| 48 | Quinn Fortin | Preliminary | 6/8 | 5:54 |
| 49 | Czar Portugal | Preliminary | 6/8 | 6:08 |
| 50 | Jun Hyeong Kim | Preliminary | 6/8 | 6:18 |
| 51 | Ivan Lysytsia | Preliminary | 6/8 | 6:29 |
| 52 | Daryll Ada | Preliminary | 6/8 | 6:55 |
| 53 | Samuel Shapiro | Preliminary | 6/8 | 7:43 |
| 54 | Kyoko Aoki | Preliminary | 6/8 | 7:50 |
| 55 | Andrew Rohrbacher | Preliminary | 5/8 | 3:38 |
| 56 | David Kim | Preliminary | 5/8 | 3:56 |
| 57 | Jinhyeon Byeon | Preliminary | 5/8 | 4:23 |
| 58 | Cleo Tsai | Preliminary | 5/8 | 4:46 |
| 59 | Breanna Theriault | Preliminary | 5/8 | 5:07 |
| 60 | Sebastian Persinovic | Preliminary | 5/8 | 5:53 |
| 61 | Sabrina Zeidler | Preliminary | 5/8 | 6:06 |
| 62 | Lau yankie | Preliminary | 5/8 | 6:19 |
| 63 | Joshua McKenna | Preliminary | 5/8 | 6:29 |
| 64 | Mon Leung | Preliminary | 5/8 | 6:31 |
| 65 | Adam Frej | Preliminary | 5/8 | 6:39 |
| 66 | Sarah Eastwood | Preliminary | 4/8 | 4:11 |
| 67 | Nico Lu | Preliminary | 4/8 | 4:53 |
| 68 | Glenn Lau | Preliminary | 4/8 | 5:43 |
| 69 | Mariia Snizhko | Preliminary | 3/8 | 4:44 |
| 70 | Jay Leung | Preliminary | 3/8 | 5:16 |
| 71 | Changhun Woo | Preliminary | 2/8 | 6:17 |
| 72 | Renze Torres | Preliminary | 0/8 | 6:16 |
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.