Canada Coffee ChampionshipsCanada Coffee Championships
Competition archive and traceability for Canadian specialty coffee.
2026 Canadian National Barista Championship (CNBC)
2026-06-12 ยท Schoolhouse Roasting Collaborative (Monogram Coffee), Calgary, AB
Preliminary Round
| # | Competitor | Shop / Roaster | City | Score |
|---|---|---|---|---|
| ๐ฅ | Jill Hoff | โ | โ | 678.5 |
| ๐ฅ | Matthew Song | โ | โ | 661 |
| ๐ฅ | Lorraine Chan | โ | โ | 642 |
| 4 | Nelson Phu | โ | โ | 616.5 |
| 5 | Ply Pasarj | โ | โ | 614 |
| 6 | Jason Loi | โ | โ | 589.5 |
| 7 | Renze Torres | โ | โ | 582.5 |
| 8 | David Kim | โ | โ | 563 |
| 9 | Winkie Mak | โ | โ | 544.5 |
| 10 | Karine Ng | โ | โ | 511.5 |
| 11 | Chloe Tong | โ | โ | 505 |
| 12 | Jair Garduno | โ | โ | 500 |
| 13 | Kobe Fock | โ | โ | 493 |
| 14 | Ben Rugg(Service-score tiebreaker (WCC)) | โ | โ | 487 |
| 15 | Lexi Wan(Service-score tiebreaker (WCC)) | โ | โ | 487 |
| 16 | Jann Meneses | โ | โ | 476.5 |
| 17 | Huamin Chen | โ | โ | 468.5 |
| 18 | Komalpreet Singh(DQ) | โ | โ | โ |
Finals
| # | Competitor | Shop / Roaster | City | Score |
|---|---|---|---|---|
| ๐ฅ | Jill Hoff | โ | โ | 688 |
| ๐ฅ | Matthew Song | โ | โ | 639.5 |
| ๐ฅ | Lorraine Chan | โ | โ | 620 |
| 4 | Ply Pasarj | โ | โ | 610 |
| 5 | Nelson Phu | โ | โ | 582 |
| 6 | Jason Loi | โ | โ | 503.5 |
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.