← Back
2011 World Barista Championship (WBC)
2011-06-28 · Bogota, Colombia
Other Years
Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Alejandro Mendez Viva Espresso 🇸🇻El Salvador | 🇸🇻El Salvador | 710.5 |
| 🥈 | Pete Licata Honolulu Coffee Co. 🇺🇸United States of America | 🇺🇸United States of America | 659.5 |
| 🥉 | Matt Preger Axil Coffee Roasters 🇦🇺Australia | 🇦🇺Australia | 659 |
| 4 | Javier Garcia Independent 🇪🇸Spain | 🇪🇸Spain | 631.5 |
| 5 | Miki Suzuki Maruyama Coffee 🇯🇵Japan | 🇯🇵Japan | 629.5 |
| 6 | John Gordon Square Mile Coffee Roasters 🇬🇧United Kingdom | 🇬🇧United Kingdom | 613.5 |
Semi-Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Pete Licata Honolulu Coffee Co. 🇺🇸United States of America | 🇺🇸United States of America | 712.5 |
| 🥈 | Miki Suzuki Maruyama Coffee 🇯🇵Japan | 🇯🇵Japan | 669 |
| 🥉 | Matt Preger Axil Coffee Roasters 🇦🇺Australia | 🇦🇺Australia | 642 |
| 4 | Alejandro Mendez Viva Espresso 🇸🇻El Salvador | 🇸🇻El Salvador | 636.5 |
| 5 | John Gordon Square Mile Coffee Roasters 🇬🇧United Kingdom | 🇬🇧United Kingdom | 631 |
| 6 | Javier Garcia Independent 🇪🇸Spain | 🇪🇸Spain | 622 |
| 7 | HyunSun Choi 5Extracts 🇰🇷South Korea | 🇰🇷South Korea | 620 |
| 8 | Lina Zea Amor Perfecto Café 🇨🇴Colombia | 🇨🇴Colombia | 612.5 |
| 9 | Yakup Aydin Espresso Service West 🇳🇱Netherlands | 🇳🇱Netherlands | 606.5 |
| 10 | Stefanos Domatiotis Taf Coffee 🇬🇷Greece | 🇬🇷Greece | 605.5 |
| 11 | Ricardo Azofeifa Mora Instituto del Café de Costa Rica 🇨🇷Costa Rica | 🇨🇷Costa Rica | 540 |
| 12 | Jose de la Pena Café Chipacay 🇬🇹Guatemala | 🇬🇹Guatemala | 532.5 |
Round One
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Lina Zea Amor Perfecto Café 🇨🇴Colombia | 🇨🇴Colombia | 643.5 |
| 🥈 | Matt Perger Axil Coffee Roasters 🇦🇺Australia | 🇦🇺Australia | 637.5 |
| 🥉 | Alejandro Mendez Viva Espresso 🇸🇻El Salvador | 🇸🇻El Salvador | 637 |
| 4 | Javier Garcia Independent 🇪🇸Spain | 🇪🇸Spain | 636.5 |
| 5 | Pete Licata Honolulu Coffee Co. 🇺🇸United States of America | 🇺🇸United States of America | 598 |
| 6 | HyunSun Choi 5Extracts 🇰🇷South Korea | 🇰🇷South Korea | 597.5 |
| 7 | John Gordon Square Mile Coffee Roasters 🇬🇧United Kingdom | 🇬🇧United Kingdom | 584.5 |
| 8 | Stefanos Domatiotis Taf Coffee 🇬🇷Greece | 🇬🇷Greece | 582 |
| 9 | Yakup Aydin Espresso Service West 🇳🇱Netherlands | 🇳🇱Netherlands | 580 |
| 10 | Ricardo Azofeifa Mora Instituto del Café de Costa Rica 🇨🇷Costa Rica | 🇨🇷Costa Rica | 557.5 |
| 11 | Miki Suzuki Maruyama Coffee 🇯🇵Japan | 🇯🇵Japan | 547.5 |
| 12 | Jose de la Pena Cafe' Chipacay 🇬🇹Guatemala | 🇬🇹Guatemala | 547.5 |
| 13 | Hakon Kinn Pascal 🇳🇴Norway | 🇳🇴Norway | 541 |
| 14 | Hide Kono Crafted Coffee Company 🇳🇿New Zealand | 🇳🇿New Zealand | 540.5 |
| 15 | AnneStine Bae The Coffee Collective 🇩🇰Denmark | 🇩🇰Denmark | 538 |
| 16 | Fernwood Coffee Company 🇨🇦Canada | 🇨🇦Canada | 535.5 |
| 17 | Jose Luis Herrera Cafeteo 🇭🇳Honduras | 🇭🇳Honduras | 532.5 |
| 18 | Olga Melik-Karakozova Koffein 🇷🇺Russia | 🇷🇺Russia | 529.5 |
| 19 | Tumi Ferrer Kaffitar 🇮🇸Iceland | 🇮🇸Iceland | 528.5 |
| 20 | Karen Pisconte Café Vede 🇵🇪Peru | 🇵🇪Peru | 527 |
| 21 | Javier Gamboa Rendor Café Victoria 🇲🇽Mexico | 🇲🇽Mexico | 514.5 |
| 22 | Wolfram Sorg Backyard Coffee 🇩🇪Germany | 🇩🇪Germany | 510 |
| 23 | Oleksanr Galitsyn Kofein 🇺🇦Ukraine | 🇺🇦Ukraine | 504.5 |
| 24 | Gan Shilin Meiming Coffee Company 🇨🇳China | 🇨🇳China | 503.5 |
| 25 | Francesco Sanapo Caffe Corsini 🇮🇹Italy | 🇮🇹Italy | 501 |
| 26 | Francisco Atencio Momentos 🇵🇦Panama | 🇵🇦Panama | 489.5 |
| 27 | Ludovic Loizon Barista Bartender Solutions 🇫🇷France | 🇫🇷France | 489 |
| 28 | Ryan Tan Papa Palheta 🇸🇬Singapore | 🇸🇬Singapore | 484 |
| 29 | Matija Hrkac Kavica 🇭🇷Croatia | 🇭🇷Croatia | 483 |
| 30 | Patrik Vilhelmsson Barista Academy 🇧🇬Bulgaria | 🇧🇬Bulgaria | 481.5 |
| 31 | Izabela Popiolek Green Coffee 🇵🇱Poland | 🇵🇱Poland | 479.5 |
| 32 | Vicky Fitz-Henry Butlers Chocolate Café 🇮🇪Ireland | 🇮🇪Ireland | 466 |
| 33 | Ya-Ting Lee Orsir Coffee 🇹🇼Taiwan | 🇹🇼Taiwan | 461.5 |
| 34 | Mihai Panfil Barmania 🇷🇴Romania | 🇷🇴Romania | 457.5 |
| 35 | Travis Scott TriBeCa/Woolworths Café 🇿🇦South Africa | 🇿🇦South Africa | 457 |
| 36 | Kathleen Serdons Rombouts/Hotelschool Hasselt 🇧🇪Belgium | 🇧🇪Belgium | 454 |
| 37 | Domas Ivonis Vero Café 🇱🇹Lithuania | 🇱🇹Lithuania | 446.5 |
| 38 | Lauri Pipinen Kaffa Roastery 🇫🇮Finland | 🇫🇮Finland | 443 |
| 39 | Catherine Maringi C. Dorman Limited 🇰🇪Kenya | 🇰🇪Kenya | 441 |
| 40 | Carlos Vladimir Lopez Café Sol y Agua 🇳🇮Nicaragua | 🇳🇮Nicaragua | 436.5 |
| 41 | Felipe Oliveira Lucca Cafes Especiais 🇧🇷Brazil | 🇧🇷Brazil | 435 |
| 42 | Alexander Ruas Drop Coffee 🇸🇪Sweden | 🇸🇪Sweden | 430 |
| 43 | Cem Korkmaz Kantine CoffeeBar 🇦🇹Austria | 🇦🇹Austria | 427.5 |
| 44 | Wisanu Bunchuen Black Canyon Co. Ltd. 🇹🇭Thailand | 🇹🇭Thailand | 426.5 |
| 45 | Zdenek Smrcka Kavovy Klub 🇨🇿Czech Republic | 🇨🇿Czech Republic | 423 |
| 46 | CM Raja Raw Coffee Company 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates | 413.5 |
| 47 | Toth Sandor Caffe dal 1927.Kft. 🇭🇺Hungary | 🇭🇺Hungary | 388.5 |
| 48 | Mark Okuta Africa Coffee Academy 🇺🇬Uganda | 🇺🇬Uganda | 374 |
| 49 | Michael Jungling Turm Handels AG 🇨🇭Switzerland | 🇨🇭Switzerland | 368.5 |
| 50 | Efrat Maimon Ilans, House of Coffee 🇮🇱Israel | 🇮🇱Israel | 341 |
| 51 | Ozkan Yetik Kiva Han 🇹🇷Turkey | 🇹🇷Turkey | 325 |
| 52 | Edgardo Texidor Rosa Caficultura 🇵🇷Puerto Rico | 🇵🇷Puerto Rico | 278 |
| 53 | Monika Palova Third Floor Espresso 🇸🇰Slovakia | 🇸🇰Slovakia | — |
Source: View all World Barista Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.