← Back
2025 World Barista Championship (WBC)
2025-06-26 · Geneva, Switzerland
Other Years
Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Jack Simpson Axil Coffee View performance →🇦🇺Australia | 🇦🇺Australia | 643 |
| 🥈 | Simon SunLei Marus Coffee View performance →🇨🇳China | 🇨🇳China | 628 |
| 🥉 | Monogram Coffee View performance →🇨🇦Canada | 🇨🇦Canada | 592.5 |
| 4 | Jason Loo Contour View performance →🇲🇾Malaysia | 🇲🇾Malaysia | 588.5 |
| 5 | Hiroki Ito Sarutahiko Coffee View performance →🇯🇵Japan | 🇯🇵Japan | 566 |
| 6 | Christopher Sahyoun Hoff April View performance →🇩🇰Denmark | 🇩🇰Denmark | 412 |
Semi-Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Simon SunLei Marus Coffee View performance →🇨🇳China | 🇨🇳China | 604.5 |
| 🥈 | Jason Loo Contour View performance →🇲🇾Malaysia | 🇲🇾Malaysia | 593.5 |
| 🥉 | Jack Simpson Axil Coffee View performance →🇦🇺Australia | 🇦🇺Australia | 583 |
| 4 | Hiroki Ito Sarutahiko Coffee View performance →🇯🇵Japan | 🇯🇵Japan | 559.5 |
| 5 | Christopher Sahyoun Hoff April View performance →🇩🇰Denmark | 🇩🇰Denmark | 539.5 |
| 6 | Monogram Coffee View performance →🇨🇦Canada | 🇨🇦Canada | 538 |
| 7 | Jenny Borrego EspressoLab / DegasCafé 🇲🇽Mexico | 🇲🇽Mexico | 535.5 |
| 8 | Kay Cheon Dune Coffee 🇺🇸United States | 🇺🇸United States | 533.5 |
| 9 | Aga Muhammad POV coffee company 🇮🇩Indonesia | 🇮🇩Indonesia | 515 |
| 10 | Patrik Rolf April 🇸🇪Sweden | 🇸🇪Sweden | 513.5 |
| 11 | Will Woodhouse-Banks Taylors of Harrogate 🇬🇧United Kingdom | 🇬🇧United Kingdom | 500 |
| 12 | Dominika Piotrowska Gota Coffee Experts 🇦🇹Austria | 🇦🇹Austria | 492 |
| 13 | Michael Harris Henry & Sons 🇵🇭Philippines | 🇵🇭Philippines | 490.5 |
| 14 | Ian Kissick Formative Coffee 🇮🇪Ireland | 🇮🇪Ireland | 486.5 |
| 15 | Suhas Dwarakanath BENKI 🇮🇳India | 🇮🇳India | 472 |
| 16 | Future Kittipop Asterisk Espresso 🇹🇭Thailand | 🇹🇭Thailand | 468.5 |
Round One
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Jack Simpson Axil coffee View performance →🇦🇺Australia | 🇦🇺Australia | 671.5 |
| 🥈 | Simon SunLei Marus Coffee View performance →🇨🇳China | 🇨🇳China | 649.5 |
| 🥉 | Michael Harris Henry & Sons 🇵🇭Philippines | 🇵🇭Philippines | 631 |
| 4 | Jason Loo Contour View performance →🇲🇾Malaysia | 🇲🇾Malaysia | 619.5 |
| 5 | Future Kittipop Asterisk Espresso 🇹🇭Thailand | 🇹🇭Thailand | 617.5 |
| 6 | Ian Kissick Formative Coffee 🇮🇪Ireland | 🇮🇪Ireland | 608.5 |
| 7 | Aga Muhammad POV coffee company 🇮🇩Indonesia | 🇮🇩Indonesia | 599 |
| 8 | Monogram Coffee View performance →🇨🇦Canada | 🇨🇦Canada | 595.5 |
| 9 | Hiroki Ito Sarutahiko Coffee View performance →🇯🇵Japan | 🇯🇵Japan | 595.5 |
| 10 | Will Woodhouse-Banks Taylors of Harrogate 🇬🇧United Kingdom | 🇬🇧United Kingdom | 595 |
| 11 | Kay Cheon Dune Coffee 🇺🇸United States | 🇺🇸United States | 592 |
| 12 | Patrik Rolf April 🇸🇪Sweden | 🇸🇪Sweden | 587 |
| 13 | Christopher Sahyoun Hoff April View performance →🇩🇰Denmark | 🇩🇰Denmark | 581 |
| 14 | Suhas Dwarakanath BENKI 🇮🇳India | 🇮🇳India | 580.5 |
| 15 | Dominika Piotrowska Gota Coffee Experts 🇦🇹Austria | 🇦🇹Austria | 578 |
| 16 | Jenny Borrego EspressoLab / DegasCafé 🇲🇽Mexico | 🇲🇽Mexico | 575.5 |
| 17 | Gary Au Urban Coffee Roaster 🇭🇰Hong Kong | 🇭🇰Hong Kong | 570 |
| 19 | Emerson Nascimento Five Roasters 🇧🇷Brazil | 🇧🇷Brazil | 559 |
| 20 | Eric Chang Coffee Underwater 🇹🇼Taiwan | 🇹🇼Taiwan | 555.5 |
| 21 | Enqi Pan ALOHA COFFEE 🇨🇳China * | 🇨🇳China * | 555.5 |
| 22 | Jakub Smolka Independent 🇨🇿Czech Republic | 🇨🇿Czech Republic | 550 |
| 23 | Yuqi (Max) Cui Mojo coffee 🇳🇿Aotearoa/ NZ | 🇳🇿Aotearoa/ NZ | 548.5 |
| 24 | Daniele Ricci Bugan Coffee Lab 🇮🇹Italy | 🇮🇹Italy | 536.5 |
| 25 | Penny Chalkiadaki Taf 🇬🇷Greece | 🇬🇷Greece | 531 |
| 26 | Misun Lim Lab CNC 🇰🇷South Korea | 🇰🇷South Korea | 527.5 |
| 27 | Cristian Fernández Independent 🇬🇹Guatemala | 🇬🇹Guatemala | 524.5 |
| 28 | Sebastian Hernandez Lerida Estate 🇵🇦Panama | 🇵🇦Panama | 521 |
| 29 | Ibrahim Kiganda MOUNTAIN HARVEST 🇺🇬Uganda | 🇺🇬Uganda | 521 |
| 30 | Cristi Oltean MERON 🇷🇴Romania | 🇷🇴Romania | 513 |
| 31 | Zjevaun LeMar Janga Ripsnorter coffee 🇳🇱Netherlands | 🇳🇱Netherlands | 512.5 |
| 32 | Stevo Kühn Platō 🇿🇦South Africa | 🇿🇦South Africa | 511.5 |
| 33 | Bill Nguyen Coffee Collector 🇻🇳Vietnam | 🇻🇳Vietnam | 504.5 |
| 35 | Christos Sotiros Nestle Professional 🇨🇭Switzerland | 🇨🇭Switzerland | 500.5 |
| 36 | Georgina Montilla Grupo giorgio 🇻🇪Venezuela | 🇻🇪Venezuela | 500 |
| 37 | Jhosseline Benites Origen Tostadores de Café 🇵🇪Peru | 🇵🇪Peru | 498 |
| 38 | Chris Rodriguez Typica Cafe Tostaduria 🇧🇴Bolivia | 🇧🇴Bolivia | 496.5 |
| 39 | Erlend Wessel-Berg Sellanraa Bok & Bar 🇳🇴Norway | 🇳🇴Norway | 472 |
| 41 | Kévin David Moklair coffee roasters 🇫🇷France | 🇫🇷France | 469.5 |
| 42 | Marcos González Delikia and Root Café 🇪🇸Spain | 🇪🇸Spain | 461.5 |
| 43 | Carlos Medina Independent 🇨🇱Chile | 🇨🇱Chile | 458.5 |
| 44 | Aldy Nugroho The Espresso Lab 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates | 450.5 |
| 45 | Daria Figaszewska Caffe Grano 🇵🇱Poland | 🇵🇱Poland | 436.5 |
| 46 | Felix Ouma FAIRCHAIN KENYA & MOYEE 🇰🇪Kenya | 🇰🇪Kenya | 416 |
| 48 | Rebecca Yang W YOU Coffee 🇵🇹Portugal | 🇵🇹Portugal | 384.5 |
| 49 | Anzhelika Rybak “KoHo” coffee shop 🇺🇦Ukraine | 🇺🇦Ukraine | 361 |
| 50 | Oscar Zuleta Alquimia Coffee 🇸🇻El Salvador | 🇸🇻El Salvador | 360 |
Source: View all World Barista Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.