← Back
2015 World Barista Championship (WBC)
2015-04-09 · Seattle, USA
Other Years
Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Sasa Sestic Ona Coffee 🇦🇺Australia | 🇦🇺Australia | 618 |
| 🥈 | Charles Babinski Go Get Em Tiger 🇺🇸United States | 🇺🇸United States | 613 |
| 🥉 | Monogram Coffee 🇨🇦Canada | 🇨🇦Canada | 593.5 |
| 4 | Chan Kwun Ho The Cupping Room 🇭🇰Hong Kong | 🇭🇰Hong Kong | 587 |
| 5 | Maxwell Colonna-Dashwood Colonna & Small's 🇬🇧United Kingdom | 🇬🇧United Kingdom | 568 |
| 6 | Charlotte Malaval Independent 🇫🇷France | 🇫🇷France | 548 |
Semi-Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Chan Kwun Ho The Cupping Room 🇭🇰Hong Kong | 🇭🇰Hong Kong | 611.5 |
| 🥈 | Sasa Sestic Ona Coffee 🇦🇺Australia | 🇦🇺Australia | 600.5 |
| 🥉 | Charles Babinski Go Get Em Tiger 🇺🇸United States | 🇺🇸United States | 587.5 |
| 4 | Maxwell Colonna-Dashwood Colonna & Small's 🇬🇧United Kingdom | 🇬🇧United Kingdom | 585 |
| 5 | Charlotte Malaval Independent 🇫🇷France | 🇫🇷France | 584.5 |
| 6 | Monogram Coffee 🇨🇦Canada | 🇨🇦Canada | 577.5 |
| 7 | Yoshikazu Iwase Rec Coffee 🇯🇵Japan | 🇯🇵Japan | 572 |
| 8 | Giacomo Vanelli Pasticceria Vanelli 🇮🇹Italy | 🇮🇹Italy | 551 |
| 9 | Kalle Freese Freese Coffee Company 🇫🇮Finland | 🇫🇮Finland | 523 |
| 10 | Adam Neubauer EMA Espresso Bar 🇨🇿Czech Republic | 🇨🇿Czech Republic | 511.5 |
| 11 | Alexander Hansen Collaborative Coffee Source 🇳🇴Norway | 🇳🇴Norway | 510.5 |
| 12 | John Ryan Ting A.R.C Coffee 🇸🇬Singapore | 🇸🇬Singapore | 496 |
Round One
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Charles Babinski Go Get Em Tiger 🇺🇸United States | 🇺🇸United States | 613.5 |
| 🥈 | Giacomo Vanelli Pasticceria Vanelli 🇮🇹Italy | 🇮🇹Italy | 606 |
| 🥉 | Yoshikazu Iwase Rec Coffee 🇯🇵Japan | 🇯🇵Japan | 605.5 |
| 4 | Sasa Sestic Ona Coffee 🇦🇺Australia | 🇦🇺Australia | 599.5 |
| 5 | Chan Kwun Ho The Cupping Room 🇭🇰Hong Kong | 🇭🇰Hong Kong | 560.5 |
| 6 | Monogram Coffee 🇨🇦Canada | 🇨🇦Canada | 557 |
| 7 | Charlotte Malaval Independent 🇫🇷France | 🇫🇷France | 555.5 |
| 8 | Maxwell Colonna-Dashwood Colonna & Small's 🇬🇧United Kingdom | 🇬🇧United Kingdom | 553 |
| 9 | Adam Neubauer EMA Espresso Bar 🇨🇿Czech Republic | 🇨🇿Czech Republic | 547.5 |
| 10 | John Ryan Ting A.R.C Coffee 🇸🇬Singapore | 🇸🇬Singapore | 547 |
| 11 | Kalle Freese Freese Coffee Company 🇫🇮Finland | 🇫🇮Finland | 546 |
| 12 | Alexander Hansen Collaborative Coffee Source 🇳🇴Norway | 🇳🇴Norway | 545 |
| 13 | Jose De La Pena Tecnochef 🇬🇹Guatemala | 🇬🇹Guatemala | 541.5 |
| 14 | Diego Francisco Campos Vive Café 🇨🇴Colombia | 🇨🇴Colombia | 541.5 |
| 15 | Lex Wenneker Headfirst Coffee Roasters 🇳🇱Netherlands | 🇳🇱Netherlands | 539.5 |
| 16 | Julietta Vasquez Rivera Arendela Barra de Café 🇲🇽Mexico | 🇲🇽Mexico | 532.5 |
| 17 | Ariel Bravo Independent 🇨🇷Costa Rica | 🇨🇷Costa Rica | 528.5 |
| 18 | Ishan Natalie TriBeCa Coffee Company 🇿🇦South Africa | 🇿🇦South Africa | 528 |
| 19 | Addison Dale Pure Café Co. 🇳🇿New Zealand | 🇳🇿New Zealand | 527.5 |
| 20 | Julio Cesar Ruiz Gomez Slaverria Pillersdorf Coffee Roaster 🇸🇻El Salvador | 🇸🇻El Salvador | 526.5 |
| 21 | Stefanos Paterakis Taf 🇬🇷Greece | 🇬🇷Greece | 522 |
| 22 | Tse Lin Wu Simple Kaffa 🇹🇼Taiwan | 🇹🇼Taiwan | 520.5 |
| 23 | Soren Stiller Great Coffee 🇩🇰Denmark | 🇩🇰Denmark | 518 |
| 24 | Yinzhe Jeremy Zhang M2M Coffee 🇨🇳China | 🇨🇳China | 507.5 |
| 25 | Sonja Zweidick La Cabra 🇦🇹Austria | 🇦🇹Austria | 500 |
| 26 | Aldrin Lumaban Exquisite Café Corporation 🇵🇭Philippines | 🇵🇭Philippines | 499 |
| 27 | Jason Loo Hsien Yuen The Red Beanbag 🇲🇾Malaysia | 🇲🇾Malaysia | 499 |
| 28 | Linnea Vannesjo Drop Coffee Roasters 🇸🇪Sweden | 🇸🇪Sweden | 497.5 |
| 29 | Alexy Kugaenko OMNI Coffee 🇷🇺Russia | 🇷🇺Russia | 495 |
| 30 | Daniel Rivera Hacienda San Pedro 🇵🇷Puerto Rico | 🇵🇷Puerto Rico | 494 |
| 31 | Dmytro Griekhov Café Rider 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates | 486 |
| 32 | Natalia Piotrowska 3fe 🇮🇪Ireland | 🇮🇪Ireland | 486 |
| 33 | Jong Hoon Lee Coffee Grafitti 🇰🇷South Korea | 🇰🇷South Korea | 468 |
| 34 | Agnieszka Rojewska Brisman Kawowy Bar 🇵🇱Poland | 🇵🇱Poland | 466.5 |
| 35 | Vaiva Maskovaite Caravan Coffee Roasters 🇱🇹Lithuania | 🇱🇹Lithuania | 463 |
| 36 | Emi Fukuhori Independent 🇨🇭Switzerland | 🇨🇭Switzerland | 455.5 |
| 37 | Luis Blanco Valverde Dromedario 🇪🇸Spain | 🇪🇸Spain | 445.5 |
| 38 | Thiago Sabino Octavio Café 🇧🇷Brazil | 🇧🇷Brazil | 444.5 |
| 39 | Mark Okuta Royal Suits 🇺🇬Uganda | 🇺🇬Uganda | 442.5 |
| 40 | Mehran Mohammadnezhad Mirjani Café Yasi 🇮🇷Iran | 🇮🇷Iran | 424.5 |
| 41 | Jesica Avalos Contreras OR Coffee Roasters 🇧🇪Belgium | 🇧🇪Belgium | 418 |
| 42 | Francisco Alonso Garcia Lubiate Master Coffee Peru 🇵🇪Peru | 🇵🇪Peru | 409.5 |
| 43 | Martin Shabaya Artcafe Coffee and Bakery 🇰🇪Kenya | 🇰🇪Kenya | 397.5 |
| 44 | Gregor Dattner Espressone GmbH 🇩🇪Germany | 🇩🇪Germany | 376.5 |
| 45 | Cezara Cartes Starbucks 🇷🇴Romania | 🇷🇴Romania | 364 |
| 46 | Diego Mejia Isveglio 🇪🇨Ecuador | 🇪🇨Ecuador | 340 |
| 47 | Sudarat Changcharoen the First Espresso 🇹🇭Thailand | 🇹🇭Thailand | 316 |
| 48 | Ozkan Yetik Coffee Brew Lab 🇹🇷Turkey | 🇹🇷Turkey | — |
Source: View all World Barista Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.