← Back
2016 World Barista Championship (WBC)
2016-06-23 · Dublin, Ireland
Other Years
Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Berg Wu Simple Kaffa 🇹🇼Taiwan | 🇹🇼Taiwan | 583 |
| 🥈 | Yoshikazu Iwase Rec Coffee 🇯🇵Japan | 🇯🇵Japan | 553.5 |
| 🥉 | Monogram Coffee 🇨🇦Canada | 🇨🇦Canada | 545.5 |
| 4 | Lem Butler Counter Culture Coffee 🇺🇸United States | 🇺🇸United States | 480.5 |
| 5 | Charlotte Malaval Ditta Artigianale 🇫🇷France | 🇫🇷France | 473.5 |
| 6 | Lex Wenneker Espresso Service West 🇳🇱Netherlands | 🇳🇱Netherlands | 444.5 |
Semi-Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Yoshikazu Iwase Rec Coffee 🇯🇵Japan | 🇯🇵Japan | 533 |
| 🥈 | Berg Wu Simple Kaffa 🇹🇼Taiwan | 🇹🇼Taiwan | 530 |
| 🥉 | Monogram Coffee 🇨🇦Canada | 🇨🇦Canada | 518.5 |
| 4 | Charlotte Malaval Ditta Artigianale 🇫🇷France | 🇫🇷France | 509 |
| 5 | Lex Wenneker Espresso Service West 🇳🇱Netherlands | 🇳🇱Netherlands | 504.5 |
| 6 | Lem Butler Counter Culture Coffee 🇺🇸United States | 🇺🇸United States | 489 |
| 7 | Natalia Piotrowska Independent 🇮🇪Ireland | 🇮🇪Ireland | 484 |
| 8 | Hugh Kelly ONA Coffee 🇦🇺Australia | 🇦🇺Australia | 474 |
| 9 | Dan Fellows Origin Coffee 🇬🇧United Kingdom | 🇬🇧United Kingdom | 473 |
| 10 | Erna Tosberg Roestbar Joka e. K. 🇩🇪Germany | 🇩🇪Germany | 452 |
| 11 | Dawn Chan The Cupping Room 🇭🇰Hong Kong | 🇭🇰Hong Kong | 445 |
| 12 | Ying Hu Outman Coffee 🇨🇳China | 🇨🇳China | 441 |
Round One
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Monogram Coffee 🇨🇦Canada | 🇨🇦Canada | 508.5 |
| 🥈 | Charlotte Malaval Ditta Artigianale 🇫🇷France | 🇫🇷France | 501 |
| 🥉 | Hugh Kelly ONA Coffee 🇦🇺Australia | 🇦🇺Australia | 489.5 |
| 4 | Lem Butler Counter Culture Coffee 🇺🇸USA | 🇺🇸USA | 487 |
| 5 | Berg Wu Simple Kaffa 🇹🇼Taiwan | 🇹🇼Taiwan | 483 |
| 6 | Erna Tosberg Roestbar Joka e. K. 🇩🇪Germany | 🇩🇪Germany | 482.5 |
| 7 | Dan Fellows Origin Coffee 🇬🇧United Kingdom | 🇬🇧United Kingdom | 481 |
| 8 | Yoshikazu Iwase Rec Collective Co. 🇯🇵Japan | 🇯🇵Japan | 478 |
| 9 | Natalia Piotrowska Independent 🇮🇪Ireland | 🇮🇪Ireland | 476.5 |
| 10 | Ying Hu Outman Coffee 🇨🇳China | 🇨🇳China | 473 |
| 11 | Dawn Chan The Cupping Room 🇭🇰Hong Kong | 🇭🇰Hong Kong | 456.5 |
| 12 | Lex Wenneker Espresso Service West 🇳🇱Netherlands | 🇳🇱Netherlands | 456.5 |
| 13 | Stefanos Paterakis Taf 🇬🇷Greece | 🇬🇷Greece | 444.5 |
| 14 | Silvester Dan Samonte El Union Coffee 🇵🇭Philippines | 🇵🇭Philippines | 440 |
| 15 | Yoshua Tanu Common Grounds / St. Ali 🇮🇩Indonesia | 🇮🇩Indonesia | 437.5 |
| 16 | Keith Koay VCR Café 🇲🇾Malaysia | 🇲🇾Malaysia | 436.5 |
| 17 | José De La Peña Tecnochef 🇬🇹Guatemala | 🇬🇹Guatemala | 430.5 |
| 18 | Sa Hong Kim Coffee Temple 🇰🇷South Korea | 🇰🇷South Korea | 430 |
| 19 | Christian Aramburo BUNA 🇦🇹Austria | 🇦🇹Austria | 429.5 |
| 20 | Angelo Segoni Quarta Caffè 🇮🇹Italy | 🇮🇹Italy | 425 |
| 21 | Sergey Mitrofanov DoubleB Coffee & Tea 🇷🇺Russia | 🇷🇺Russia | 421 |
| 22 | Laurynas Arlauskas CoffeeHill, UAB "Ipek trade" 🇱🇹Lithuania | 🇱🇹Lithuania | 410 |
| 23 | Sam Low Code Black Coffee 🇳🇿New Zealand | 🇳🇿New Zealand | 409 |
| 24 | Martin Seven Shabaya Artcaffe Coffee and Bakery 🇰🇪Kenya | 🇰🇪Kenya | 404.5 |
| 25 | Jarno Peräkylä Kahvila Sävy 🇫🇮Finland | 🇫🇮Finland | 400.5 |
| 26 | David Coelho D•Origen Coffee Roasters 🇵🇹Portugal | 🇵🇹Portugal | 400.5 |
| 27 | Pablo Caballero Hola Coffee & Coffee Cooking Studio 🇪🇸Spain | 🇪🇸Spain | 395.5 |
| 28 | Steve Moloney Love Coffee Roasters 🇸🇪Sweden | 🇸🇪Sweden | 393 |
| 29 | Wayne Oberholzer The Portland Project 🇿🇦South Africa | 🇿🇦South Africa | 392 |
| 30 | Lise Marie Rømo Java Espressobar 🇳🇴Norway | 🇳🇴Norway | 391 |
| 31 | Diego Mejía Isveglio 🇪🇨Ecuador | 🇪🇨Ecuador | 390.5 |
| 32 | Julieta Vázquez Rivera Arandela Barra de Café 🇲🇽Mexico | 🇲🇽Mexico | 388.5 |
| 33 | Regina Tay Independent 🇸🇬Singapore | 🇸🇬Singapore | 384.5 |
| 34 | Agnieszka Rojewska Brisman Kawowy Bar 🇵🇱Poland | 🇵🇱Poland | 375.5 |
| 35 | Ricardo Avendaño Independent 🇨🇷Costa Rica | 🇨🇷Costa Rica | 374 |
| 36 | Mads Mark-Eriksen La Cabra Coffee 🇩🇰Denmark | 🇩🇰Denmark | 372.5 |
| 37 | Ni̇san Agca Independent 🇹🇷Turkey | 🇹🇷Turkey | 371.5 |
| 38 | Nenad Stojanovic Przionica 🇷🇸Serbia | 🇷🇸Serbia | 370 |
| 39 | Ondrěj Hurtík Doubleshot 🇨🇿Czech Republic | 🇨🇿Czech Republic | 363.5 |
| 40 | Martin Karabinos Leroy Bar 🇸🇰Slovakia | 🇸🇰Slovakia | 363.5 |
| 41 | Eddy Pan Sensory Lab Coffee Roaster 🇹🇭Thailand | 🇹🇭Thailand | 363 |
| 42 | Leonardo Moço Café do Moço 🇧🇷Brazil | 🇧🇷Brazil | 363 |
| 43 | Joci Deák Espresso Embassy 🇭🇺Hungary | 🇭🇺Hungary | 362 |
| 44 | Natalia Ostapyuk Svit Kavy 🇺🇦Ukraine | 🇺🇦Ukraine | 361 |
| 45 | Víctor Flores Menéndez Biscuit Factory 🇸🇻El Salvador | 🇸🇻El Salvador | 359 |
| 46 | Daniel Rivera Hacienda San Pedro 🇵🇷Puerto Rico | 🇵🇷Puerto Rico | 353 |
| 47 | Lyndon The Espressso Lab 🇦🇪UAE | 🇦🇪UAE | 351.5 |
| 48 | Tran Han Independent 🇻🇳Vietnam | 🇻🇳Vietnam | 348 |
| 49 | Anca Arhip Origo Coffee Shop 🇷🇴Romania | 🇷🇴Romania | 331.5 |
| 50 | Mathieu Theis Independent 🇨🇭Switzerland | 🇨🇭Switzerland | 331.5 |
| 51 | Janis Podins Five Elephant Coffee Roastery 🇱🇻Latvia | 🇱🇻Latvia | 305.5 |
| 52 | Mansour Ehsani Growers Cup 🇮🇷Iran | 🇮🇷Iran | 303 |
| 53 | Brian Mubanga Munali Cafe Livingstone Zambia 🇿🇲Zambia | 🇿🇲Zambia | 302 |
| 54 | Evgeni Pinchukov Kitchen Coffee Roasters 🇧🇾Belarus | 🇧🇾Belarus | 301.5 |
| 55 | Dennis Agaba Kampala Serena Hotel 🇺🇬Uganda | 🇺🇬Uganda | 283.5 |
| 56 | Mangooo Cuperus Koffie 🇧🇪Belgium | 🇧🇪Belgium | 282 |
| 57 | Tryggvi Þór Skarphéðinsso Kaffitár 🇮🇸Iceland | 🇮🇸Iceland | 281 |
| 58 | Mary Portillo Copucas Coffee 🇭🇳Honduras | 🇭🇳Honduras | 276 |
| 59 | Paras Bindra Travel Food Services 🇮🇳India | 🇮🇳India | 262 |
| 60 | Mauricio Romero Azahar Coffee Company 🇨🇴Colombia | 🇨🇴Colombia | 258.5 |
| 61 | Jorge Luis Paramo Molino Coffee Shop 🇳🇮Nicaragua | 🇳🇮Nicaragua | 210.5 |
Source: View all World Barista Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.