← Back
2022 World Barista Championship (WBC)
2022-09-29 · Melbourne, Australia
Other Years
Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Anthony Douglas Axil Coffee Roasters View performance →🇦🇺Australia | 🇦🇺Australia | 499.5 |
| 🥈 | Morgan Eckroth Onyx Coffee Lab View performance →🇺🇸United States | 🇺🇸United States | 469.5 |
| 🥉 | Claire Wallace Assembly Coffee View performance →🇬🇧United Kingdom | 🇬🇧United Kingdom | 457 |
| 4 | Takayuki Ishitani Independent View performance →🇯🇵Japan | 🇯🇵Japan | 445.5 |
| 5 | Monogram Coffee View performance →🇨🇦Canada | 🇨🇦Canada | 400 |
| 6 | Patrik Rolf April View performance →🇸🇪Sweden | 🇸🇪Sweden | 391.5 |
Semi-Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Morgan Eckroth Onyx Coffee Lab View performance →🇺🇸United States | 🇺🇸United States | 479 |
| 🥈 | Monogram Coffee View performance →🇨🇦Canada | 🇨🇦Canada | 470.5 |
| 🥉 | Claire Wallace Assembly Coffee View performance →🇬🇧United Kingdom | 🇬🇧United Kingdom | 441.5 |
| 4 | Takayuki Ishitani Independent View performance →🇯🇵Japan | 🇯🇵Japan | 435.5 |
| 5 | Anthony Douglas Axil Coffee Roasters View performance →🇦🇺Australia | 🇦🇺Australia | 417.5 |
| 6 | Patrik Rolf April View performance →🇸🇪Sweden | 🇸🇪Sweden | 399.5 |
| 7 | Boram Um Um Coffee Co. 🇧🇷Brazil | 🇧🇷Brazil | 379.5 |
| 8 | Keith Koay One Half Coffee 🇲🇾Malaysia | 🇲🇾Malaysia | 379.5 |
| 9 | Michaela Ruazol-Recera Typica Café Dubai & Ras Al Khai 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates | 379 |
| 10 | Jasper de Waal Independent 🇳🇱Netherlands | 🇳🇱Netherlands | 374.5 |
| 11 | Matteo Pavoni Peacocks Coffee 🇮🇹Italy | 🇮🇹Italy | 374.5 |
| 12 | Kévin David Moklair 🇫🇷France | 🇫🇷France | 369.5 |
| 13 | Nikos Antzaras Samba coffee roasters 🇬🇷Greece | 🇬🇷Greece | 354.5 |
| 14 | Junior Vargas Otero Julius Meinl 🇦🇹Austria | 🇦🇹Austria | 354 |
| 15 | Rui Pedrosa 7g Roasters 🇵🇹Portugal | 🇵🇹Portugal | 346 |
| 16 | Abdullah Almasan Sulalat Coffee 🇸🇦Saudi Arabia | 🇸🇦Saudi Arabia | 341.5 |
Round One
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Anthony Douglas Axil Coffee Roasters View performance →🇦🇺Australia | 🇦🇺Australia | 544 |
| 🥈 | Monogram Coffee View performance →🇨🇦Canada | 🇨🇦Canada | 541 |
| 🥉 | Morgan Eckroth Onyx Coffee Lab View performance →🇺🇸United States | 🇺🇸United States | 528.5 |
| 4 | Rui Pedrosa 7g Roasters 🇵🇹Portugal | 🇵🇹Portugal | 491.5 |
| 5 | Patrik Rolf April View performance →🇸🇪Sweden | 🇸🇪Sweden | 466.5 |
| 6 | Takayuki Ishitani Independent View performance →🇯🇵Japan | 🇯🇵Japan | 455 |
| 7 | Boram Um Um Coffee Co. 🇧🇷Brazil | 🇧🇷Brazil | 453.5 |
| 8 | Junior Vargas Otero Julius Meinl 🇦🇹Austria | 🇦🇹Austria | 453 |
| 9 | Michaela Ruazol-Recera Michaela Ruazol-Recera 🇦🇪United Arab Emirates | 🇦🇪United Arab Emirates | 441 |
| 10 | Matteo Pavoni Peacocks Coffee 🇮🇹Italy | 🇮🇹Italy | 434.5 |
| 11 | Nikos Antzaras Samba coffee roasters 🇬🇷Greece | 🇬🇷Greece | 433.5 |
| 12 | Jasper de Waal Independent 🇳🇱Netherlands | 🇳🇱Netherlands | 431 |
| 13 | Keith Koay One Half Coffee 🇲🇾Malaysia | 🇲🇾Malaysia | 430.5 |
| 14 | Claire Wallace Assembly Coffee View performance →🇬🇧United Kingdom | 🇬🇧United Kingdom | 430 |
| 15 | Kévin David Moklair 🇫🇷France | 🇫🇷France | 424.5 |
| 16 | Søren Stiller Markussen Stillers Coffee Aps 🇩🇰Denmark | 🇩🇰Denmark | 421.5 |
| 17 | Winston Douglas Thomas Cedar Coffee Roasters 🇿🇦South Africa | 🇿🇦South Africa | 420 |
| 18 | Abdullah Almasan Sulalat Coffee 🇸🇦Saudi Arabia | 🇸🇦Saudi Arabia | 418.5 |
| 19 | Simon (SunLei) Marus Coffee 🇨🇳China* | 🇨🇳China* | 416 |
| 20 | Denis Kramář Rebelbean Roastery 🇨🇿Czech Republic | 🇨🇿Czech Republic | 410 |
| 21 | Luise Metelka Flight Coffee 🇳🇿New Zealand | 🇳🇿New Zealand | 409.5 |
| 22 | Jenny Borrego DegasCafé 🇲🇽Mexico* | 🇲🇽Mexico* | 401 |
| 23 | Yessylia Violin Angkasa Common Grounds 🇮🇩Indonesia | 🇮🇩Indonesia | 401 |
| 24 | Carlos de la Torre Café con Jiribilla 🇲🇽Mexico | 🇲🇽Mexico | 397.5 |
| 25 | Benjamin Roque Búho café 🇵🇦Panama | 🇵🇦Panama | 395.5 |
| 26 | David Solano 12 Onzas 🇬🇹Guatemala | 🇬🇹Guatemala | 393 |
| 27 | Lee Hee Wei Olla Coffee 🇸🇬Singapore | 🇸🇬Singapore | 392.5 |
| 28 | Zoe Lai Simple Kaffa 🇹🇼Taiwan | 🇹🇼Taiwan | 384 |
| 29 | Tom Balerin Astere Coffee 🇨🇭Switzerland | 🇨🇭Switzerland | 383.5 |
| 30 | Pedro Ricardo Señor K 🇨🇱Chile | 🇨🇱Chile | 373.5 |
| 31 | Santhosh Third Wave Coffee 🇮🇳India | 🇮🇳India | 372.5 |
| 32 | Alexander Monsen Nord Brenneri 🇳🇴Norway | 🇳🇴Norway | 370.5 |
| 33 | Aylin Aslan Kaffeekirsche Roastery 🇩🇪Germany | 🇩🇪Germany | 363 |
| 34 | Mithilesh Vazalwar Corridor Seven Coffee Roasters 🇮🇳India* | 🇮🇳India* | 360 |
| 35 | Ahmed Abdulaziz Crops Coffee Roasters 🇸🇦Saudi Arabia* | 🇸🇦Saudi Arabia* | 355 |
| 36 | Nguyen Hoang Minh Luan Independent 🇻🇳Vietnam | 🇻🇳Vietnam | 348.5 |
| 37 | Ka Chun Bosco Tai Personal Best Coffee Roasters 🇭🇰Hong Kong | 🇭🇰Hong Kong | 341 |
| 38 | Renzo Ruiz Román MamaQuilla 🇵🇪Peru | 🇵🇪Peru | 329.5 |
| 39 | Bew Factory Coffee 🇹🇭Thailand | 🇹🇭Thailand | 325.5 |
| 40 | (Tess) Esther Atieno Ochieng Jowan Coffee Roasters 🇰🇪Kenya | 🇰🇪Kenya | 307.5 |
| 41 | Ricardo Azofeifa Ewa/Orígenes 🇨🇷Costa Rica | 🇨🇷Costa Rica | 304 |
| 42 | Natalia Kwiatkowska Bless Coffee Roasters 🇵🇱Poland | 🇵🇱Poland | 300 |
| DQ | Changho Shin Defaultvalue 🇰🇷South Korea | 🇰🇷South Korea | — |
| DQ | Erhan Dizbay Independent 🇹🇷Turkey | 🇹🇷Turkey | — |
| DQ | Carlos Guerra Café San Rafael 🇭🇳Honduras | 🇭🇳Honduras | — |
Source: View all World Barista Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.