← Back
2017 World Barista Championship (WBC)
2017-11-09 · Seoul, South Korea
Other Years
Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Dale Harris Hasbean Coffee 🇬🇧United Kingdom | 🇬🇧United Kingdom | 526.5 |
| 🥈 | Miki Suzuki Maruyama Coffee 🇯🇵Japan | 🇯🇵Japan | 508.5 |
| 🥉 | Kapo Chiu Cupping Room Coffee Roasters 🇭🇰Hong Kong | 🇭🇰Hong Kong | 507.5 |
| 4 | Monogram Coffee 🇨🇦Canada | 🇨🇦Canada | 498.5 |
| 5 | Hugh Kelly ONA Coffee 🇦🇺Australia | 🇦🇺Australia | 481.5 |
| 6 | Kyle Ramage Black & White Coffee 🇺🇸United States | 🇺🇸United States | 436.5 |
Semi-Finals
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Hugh Kelly ONA Coffee 🇦🇺Australia | 🇦🇺Australia | 516.5 |
| 🥈 | Dale Harris Hasbean Coffee 🇬🇧United Kingdom | 🇬🇧United Kingdom | 483 |
| 🥉 | Kyle Ramage Black & White Coffee 🇺🇸USA | 🇺🇸USA | 473.5 |
| 4 | Kapo Chiu Cupping Room Coffee Roasters 🇭🇰Hong Kong | 🇭🇰Hong Kong | 471 |
| 5 | Monogram Coffee 🇨🇦Canada | 🇨🇦Canada | 464 |
| 6 | Miki Suzuki Maruyama Coffee 🇯🇵Japan | 🇯🇵Japan | 444 |
| 7 | Jason Loo Yellow Brick Road Café 🇲🇾Malaysia | 🇲🇾Malaysia | 439 |
| 8 | Jeremy Zhang M2M Coffee 🇨🇳China | 🇨🇳China | 430 |
| 9 | Jun-Bae Bang Andrea Plus 🇰🇷South Korea | 🇰🇷South Korea | 429.5 |
| 10 | André Eiermann UCC Coffee Switzerland 🇨🇭Switzerland | 🇨🇭Switzerland | 429 |
| 11 | Francesco Masciullo Ditta Artigianale 🇮🇹Italy | 🇮🇹Italy | 422.5 |
| 12 | Yoshua Tanu Common Grounds / ST Ali 🇮🇩Indonesia | 🇮🇩Indonesia | 422.5 |
| 13 | Konstantinos Iatridis Taf 🇬🇷Greece | 🇬🇷Greece | 398.5 |
| 14 | Lavinia Toma Origio 🇷🇴Romania | 🇷🇴Romania | 387.5 |
| 15 | Melody Lu Single Origin Espresso & Roast 🇹🇼Taiwan | 🇹🇼Taiwan | 386.5 |
| 16 | Martin Shabaya Artcaffe Coffee and Bakery 🇰🇪Kenya | 🇰🇪Kenya | 339 |
Round One
| # | Competitor | Country | Score |
|---|---|---|---|
| 🥇 | Hugh Kelly ONA Coffee 🇦🇺Australia | 🇦🇺Australia | 544.5 |
| 🥈 | André Eiermann UCC Coffee Switzerland 🇨🇭Switzerland | 🇨🇭Switzerland | 540 |
| 🥉 | Monogram Coffee 🇨🇦Canada | 🇨🇦Canada | 532.5 |
| 4 | Jun-Bae Bang Andrea Plus 🇰🇷South Korea | 🇰🇷South Korea | 530.5 |
| 5 | Kapo Chiu Cupping Room Coffee Roasters 🇭🇰Hong Kong | 🇭🇰Hong Kong | 527.5 |
| 6 | Dale Harris Hasbean Coffee 🇬🇧United Kingdom | 🇬🇧United Kingdom | 522 |
| 7 | Miki Suzuki Maruyama Coffee 🇯🇵Japan | 🇯🇵Japan | 514.5 |
| 8 | Francesco Masciullo Ditta Artigianale 🇮🇹Italy | 🇮🇹Italy | 508 |
| 9 | Kyle Ramage Black & White Coffee 🇺🇸USA | 🇺🇸USA | 492.5 |
| 10 | Konstantinos Iatridis Taf 🇬🇷Greece | 🇬🇷Greece | 477 |
| 11 | Jason Loo Yellow Brick Road Café 🇲🇾Malaysia | 🇲🇾Malaysia | 473.5 |
| 12 | Laviniα Τομα Origio 🇷🇴Romania | 🇷🇴Romania | 472 |
| 13 | Yoshua Tanu Common Grounds / ST Ali 🇮🇩Indonesia | 🇮🇩Indonesia | 470.5 |
| 14 | Melody Lu Single Origin Espresso & Roast 🇹🇼Taiwan | 🇹🇼Taiwan | 462 |
| 15 | Jeremy Zhang M2M Coffee 🇨🇳China | 🇨🇳China | 459.5 |
| 16 | Merijn Gijsbers Alpro & Het Koffiegenootschap 🇳🇱Netherlands | 🇳🇱Netherlands | 456 |
| 17 | Sonja Zweidick Barista Connect 🇩🇰Denmark | 🇩🇰Denmark | 450.5 |
| 18 | Steven Moloney The Barista League 🇸🇪Sweden | 🇸🇪Sweden | 437 |
| 19 | Natalia Piotrowska Bless Coffee Roasters 🇵🇱Poland | 🇵🇱Poland | 431 |
| 20 | Mai Eson The Espresso Lab 🇦🇪UAE | 🇦🇪UAE | 421.5 |
| 21 | Marco De Sousa Rosa MaxiCoffee 🇫🇷France | 🇫🇷France | 414.5 |
| 22 | Martin Shabaya Artcaffe Coffee and Bakery 🇰🇪Kenya | 🇰🇪Kenya | 412.5 |
| 23 | Jan Skerik Double B coffee & tea 🇨🇿Czech Republic | 🇨🇿Czech Republic | 411 |
| 24 | Nisan Agca Independent 🇹🇷Turkey | 🇹🇷Turkey | 407 |
| 25 | Diego Campos Amor Perfecto 🇨🇴Colombia | 🇨🇴Colombia | 406.5 |
| 26 | Víctor Flores Menéndez Biscuit Factory 🇸🇻El Salvador | 🇸🇻El Salvador | 406.5 |
| 27 | Laurynas Arlauskas Coffee Hill 🇱🇹Lithuania | 🇱🇹Lithuania | 400 |
| 28 | David Coelho 7groaster 🇵🇹Portugal | 🇵🇹Portugal | 397.5 |
| 29 | Srettakarn Veerakulte Factory Coffee 🇹🇭Thailand | 🇹🇭Thailand | 397 |
| 30 | Terence Tan Santino Coffee Specialists 🇸🇬Singapore | 🇸🇬Singapore | 397 |
| 31 | Leo Moço Barista Coffee Bar 🇧🇷Brazil | 🇧🇷Brazil | 393.5 |
| 32 | Sergei Stepanchuk Laboratoria Coffee 🇷🇺Russia | 🇷🇺Russia | 392.5 |
| 33 | Chloe Jess Nattrass Independent 🇩🇪Germany | 🇩🇪Germany | 390 |
| 34 | Rory Rosenberg Kaffa and Oslo Cold Brew 🇳🇴Norway | 🇳🇴Norway | 387.5 |
| 35 | Luis Feria Mas Café 🇲🇽Mexico | 🇲🇽Mexico | 384 |
| 36 | Jarno Peräkylä Bean & Burner 🇫🇮Finland | 🇫🇮Finland | 377.5 |
| 37 | Niall Wynn Proper Order Coffee Co 🇮🇪Ireland | 🇮🇪Ireland | 377 |
| 38 | Silvester Dan Samonte El Union 🇵🇭Philippines | 🇵🇭Philippines | 375 |
| 39 | Tran Que Hân Bosgaurus Coffee 🇻🇳Vietnam | 🇻🇳Vietnam | 373 |
| 40 | Ariel Bravo Cafering & La Máquina de Café 🇨🇷Costa Rica | 🇨🇷Costa Rica | 373 |
| 41 | Winston Thomas Origin Coffee Roasting 🇿🇦South Africa | 🇿🇦South Africa | 372 |
| 42 | Renat Mamatkazin Lion Coffee 🇺🇦Ukraine | 🇺🇦Ukraine | 372 |
| 43 | Michael Prem Prem Frischkaffee 🇦🇹Austria | 🇦🇹Austria | 368 |
| 44 | Raimonds Zadvornovs Kalve Coffee 🇱🇻Latvia | 🇱🇻Latvia | 365.5 |
| 45 | Mary Portillo Café Capucas 🇭🇳Honduras | 🇭🇳Honduras | 358.5 |
| 46 | Martin Karabinos Leroy 🇸🇰Slovakia | 🇸🇰Slovakia | 353 |
| 47 | Mario Idrovo Sweet & Coffee / Café del Ecuad 🇪🇨Ecuador | 🇪🇨Ecuador | 348 |
| 48 | Attila Ferenczi Goosebumps Coffee Lab 🇭🇺Hungary | 🇭🇺Hungary | 343 |
| 49 | Cesar Eduardo Bermejo Leto Coffee Brew Bar 🇵🇦Panama | 🇵🇦Panama | 342.5 |
| 50 | Javad Akbari Independent 🇮🇷Iran | 🇮🇷Iran | 341 |
| 51 | Jenner Fuentes IQ Café 🇬🇹Guatemala | 🇬🇹Guatemala | 328 |
| 52 | Jorge Luis Paramo Delafinca 🇳🇮Nicaragua | 🇳🇮Nicaragua | 322.5 |
| 53 | Edwin Gorritz Barista Squared 🇵🇷Puerto Rico | 🇵🇷Puerto Rico | 319 |
| 54 | Paras Bindra Travel Food Services 🇮🇳India | 🇮🇳India | 292 |
| 55 | Axel Simón Mare Terra Green Coffee 🇪🇸Spain | 🇪🇸Spain | 274 |
| 56 | Dove Chen Grey St Kitchen 🇳🇿New Zealand | 🇳🇿New Zealand | 360 |
| 57 | Evgeni Pinchukov Kitchen Coffee Roasters 🇧🇾Belarus | 🇧🇾Belarus | 329 |
Source: View all World Barista Championship rankings · View official results (PDF)
Results are compiled from publicly available sources and may be incomplete. Spot an error? Reach out via Instagram or email.